Machine Translation
Collection
2 items
•
Updated
This model is a fine-tuned version of facebook/nllb-200-distilled-600M on juanjucm/FLEURS-SpeechT-GL-EN. It achieves the following results on the evaluation set:
The following hyperparameters were used during training:
Training Loss | Epoch | Step | Validation Loss | Bleu |
---|---|---|---|---|
No log | 1.0 | 343 | 5.3970 | 42.8151 |
14.0381 | 2.0 | 686 | 3.4256 | 42.6804 |
6.6148 | 3.0 | 1029 | 1.7277 | 42.9270 |
6.6148 | 4.0 | 1372 | 0.6586 | 43.0670 |
2.2397 | 5.0 | 1715 | 0.2392 | 43.7306 |
0.532 | 6.0 | 2058 | 0.1265 | 43.0986 |
0.532 | 7.0 | 2401 | 0.0939 | 43.4517 |
0.2069 | 8.0 | 2744 | 0.0877 | 43.7516 |
Base model
facebook/nllb-200-distilled-600M