Unnamed: 0
int64 0
1.4k
| ISO3
stringlengths 3
3
| Country
stringlengths 4
21
| Year
int64 2.01k
2.02k
| GDP_Per_Capita
float64 217
124k
| Temp_Change
float64 -0.07
3.94
⌀ | Investment_Percent
float64 -0.52
7.83
| g20
bool 2
classes | color_code
stringclasses 4
values |
---|---|---|---|---|---|---|---|---|
0 | AFG | Afghanistan | 2,010 | 554.5952 | 1.896 | 0.113937 | false | #9A381D |
1 | AGO | Angola | 2,010 | 3,496.784796 | 1.553 | 0.357306 | false | #9A381D |
2 | ALB | Albania | 2,010 | 4,094.348386 | 1.524 | 0.011132 | false | #9A381D |
3 | ARE | United Arab Emirates | 2,010 | 34,165.91331 | 1.706 | 0 | false | #9A381D |
4 | ARG | Argentina | 2,010 | 10,385.96443 | 0.352 | 0 | true | #505693 |
5 | ARM | Armenia | 2,010 | 3,143.029202 | 3.055 | 0 | false | #9A381D |
6 | AUS | Australia | 2,010 | 52,134.30885 | 0.874 | 1.458224 | true | #505693 |
7 | AUT | Austria | 2,010 | 46,903.76159 | 0.912 | 1.144677 | true | #505693 |
8 | AZE | Azerbaijan | 2,010 | 5,843.533768 | 2.606 | 0.026846 | false | #9A381D |
9 | BDI | Burundi | 2,010 | 222.660589 | null | 0.239584 | false | #9A381D |
10 | BEL | Belgium | 2,010 | 44,184.94635 | 0.465 | 2.446164 | true | #46725D |
11 | BFA | Burkina Faso | 2,010 | 627.270348 | 1.597 | 0 | false | #9A381D |
12 | BGD | Bangladesh | 2,010 | 776.859577 | 1.099 | 0.079092 | false | #505693 |
13 | BGR | Bulgaria | 2,010 | 6,853.002854 | 1.585 | 1.338118 | true | #9A381D |
14 | BHR | Bahrain | 2,010 | 21,186.81433 | 2.243 | 0.115947 | false | #9A381D |
15 | BHS | Bahamas, The | 2,010 | 27,046.65767 | 0.649 | 1.970701 | false | #505693 |
16 | BLR | Belarus | 2,010 | 6,033.686239 | 1.684 | 0.294143 | false | #9A381D |
17 | BOL | Bolivia | 2,010 | 1,922.049531 | 0.76 | 0 | false | #505693 |
18 | BRA | Brazil | 2,010 | 11,249.46454 | 1.349 | 0 | true | #505693 |
19 | BTN | Bhutan | 2,010 | 2,194.126452 | 1.387 | 0 | false | #505693 |
20 | BWA | Botswana | 2,010 | 6,041.754284 | 1.423 | 0 | false | #505693 |
21 | CAN | Canada | 2,010 | 47,562.08343 | 3.178 | 1.407522 | true | #9A381D |
22 | CHE | Switzerland | 2,010 | 76,531.37294 | 0.683 | 1.188427 | false | #505693 |
23 | CHL | Chile | 2,010 | 12,767.78121 | 0.209 | 0.074932 | false | #505693 |
24 | CHN | China | 2,010 | 4,550.453108 | 1.192 | 0.611536 | true | #505693 |
25 | CHN | Hong Kong SAR, China | 2,010 | 32,549.99823 | 1.192 | 0.611536 | false | #505693 |
26 | CHN | Macao SAR, China | 2,010 | 50,676.49474 | 1.192 | 0.611536 | false | #505693 |
27 | COG | Congo, Rep. | 2,010 | 2,962.762254 | 1.554 | 0.029829 | false | #9A381D |
28 | COL | Colombia | 2,010 | 6,394.198705 | 1.166 | 1.056972 | false | #505693 |
29 | CPV | Cabo Verde | 2,010 | 3,192.3921 | null | 0.392534 | false | #9A381D |
30 | CRI | Costa Rica | 2,010 | 8,147.243985 | 0.964 | 0 | false | #505693 |
31 | CYP | Cyprus | 2,010 | 31,105.39844 | 2.231 | 0.600721 | true | #9A381D |
32 | CZE | Czechia | 2,010 | 19,960.06849 | 0.646 | 1.976774 | false | #505693 |
33 | DEU | Germany | 2,010 | 41,572.45595 | 0.432 | 1.122056 | true | #505693 |
34 | DNK | Denmark | 2,010 | 58,041.39844 | 0.055 | 0.822452 | true | #505693 |
35 | DOM | Dominican Republic | 2,010 | 5,509.566837 | 1.519 | 0 | false | #9A381D |
36 | DZA | Algeria | 2,010 | 4,495.920448 | 2.499 | 0 | false | #9A381D |
37 | EGY | Egypt, Arab Rep. | 2,010 | 2,509.772034 | 2.518 | 0.107826 | false | #9A381D |
38 | ESP | Spain | 2,010 | 30,532.48051 | 1.085 | 2.065239 | true | #46725D |
39 | EST | Estonia | 2,010 | 14,663.04461 | 0.77 | -0.5176 | true | #505693 |
40 | ETH | Ethiopia | 2,010 | 335.438495 | 1.54 | 0 | false | #9A381D |
41 | FIN | Finland | 2,010 | 46,505.30318 | 0.482 | 0.552771 | true | #505693 |
42 | FJI | Fiji | 2,010 | 3,469.165917 | 1.211 | 0 | false | #505693 |
43 | FRA | France | 2,010 | 40,676.06479 | 0.576 | 1.987983 | true | #505693 |
44 | FSM | Micronesia, Fed. Sts. | 2,010 | 2,760.01134 | 0.502 | 0.443768 | false | #505693 |
45 | GBR | United Kingdom | 2,010 | 39,693.19387 | 0.196 | 1.913168 | true | #505693 |
46 | GEO | Georgia | 2,010 | 3,233.295943 | 2.738 | 1.13649 | false | #9A381D |
47 | GNQ | Equatorial Guinea | 2,010 | 14,905.51343 | 1.246 | 0 | false | #505693 |
48 | GRC | Greece | 2,010 | 26,716.64883 | 1.801 | 1.559851 | true | #9A381D |
49 | GTM | Guatemala | 2,010 | 2,852.547327 | 1.014 | 0 | false | #505693 |
50 | HND | Honduras | 2,010 | 1,874.271704 | 1.06 | 0 | false | #505693 |
51 | HRV | Croatia | 2,010 | 14,124.81084 | 1.128 | 1.228794 | true | #505693 |
52 | HUN | Hungary | 2,010 | 13,217.5046 | 1.08 | 1.15824 | true | #505693 |
53 | IDN | Indonesia | 2,010 | 3,094.44309 | 1.009 | 0.220625 | true | #505693 |
54 | IRL | Ireland | 2,010 | 48,663.60044 | 0.164 | 1.913378 | true | #505693 |
55 | IRN | Iran, Islamic Rep. | 2,010 | 6,458.573936 | 2.342 | 0 | false | #9A381D |
56 | ISL | Iceland | 2,010 | 43,237.07295 | 1.468 | 1.192318 | false | #505693 |
57 | ISR | Israel | 2,010 | 31,266.60532 | 2.635 | 0.618124 | false | #9A381D |
58 | ITA | Italy | 2,010 | 36,035.645 | 0.946 | 1.671094 | true | #505693 |
59 | JAM | Jamaica | 2,010 | 4,835.793638 | 1.252 | 0.061772 | false | #505693 |
60 | JOR | Jordan | 2,010 | 3,914.701234 | 2.889 | 0.01713 | false | #9A381D |
61 | JPN | Japan | 2,010 | 44,968.15623 | 1.134 | 2.284293 | true | #46725D |
62 | KAZ | Kazakhstan | 2,010 | 9,070.488253 | 1.549 | 0.19328 | false | #9A381D |
63 | KEN | Kenya | 2,010 | 1,093.638961 | 1.334 | 0.176597 | false | #505693 |
64 | KGZ | Kyrgyz Republic | 2,010 | 880.037775 | 1.611 | 0 | false | #9A381D |
65 | KHM | Cambodia | 2,010 | 782.695732 | 1.462 | 0 | false | #505693 |
66 | KIR | Kiribati | 2,010 | 1,438.02733 | 0.988 | 0 | false | #505693 |
67 | KOR | Korea, Rep. | 2,010 | 23,087.22564 | 0.792 | 0.406136 | false | #505693 |
68 | KWT | Kuwait | 2,010 | 39,213.53715 | 2.692 | 0 | false | #9A381D |
69 | LBN | Lebanon | 2,010 | 7,695.245415 | 2.622 | 0.005527 | false | #9A381D |
70 | LBR | Liberia | 2,010 | 497.020365 | 1.645 | 0 | false | #9A381D |
71 | LTU | Lithuania | 2,010 | 11,987.50841 | 0.973 | 2.678611 | true | #46725D |
72 | LUX | Luxembourg | 2,010 | 110,885.9914 | 0.553 | 1.67656 | true | #505693 |
73 | LVA | Latvia | 2,010 | 11,420.994 | 0.915 | 0.594083 | true | #505693 |
74 | MDA | Moldova | 2,010 | 2,436.799359 | 1.581 | 0.147899 | false | #9A381D |
75 | MDG | Madagascar | 2,010 | 459.375408 | 1.305 | 0 | false | #505693 |
76 | MDV | Maldives | 2,010 | 7,158.061411 | 0.885 | 0 | false | #505693 |
77 | MHL | Marshall Islands | 2,010 | 3,001.319829 | 0.752 | 4.986554 | false | #46725D |
78 | MKD | North Macedonia | 2,010 | 4,577.688755 | 1.644 | 0 | false | #9A381D |
79 | MLT | Malta | 2,010 | 21,799.16274 | 1.537 | 3.765939 | true | #A46D13 |
80 | MMR | Myanmar | 2,010 | 765.241889 | 1.438 | 0 | false | #505693 |
81 | MNG | Mongolia | 2,010 | 2,660.28811 | 0.575 | 0 | false | #505693 |
82 | MUS | Mauritius | 2,010 | 8,000.376432 | 1.262 | 0.960004 | false | #505693 |
83 | MYS | Malaysia | 2,010 | 8,880.109965 | 1.235 | 0 | false | #505693 |
84 | NAM | Namibia | 2,010 | 5,445.38292 | 1.844 | 0.772222 | false | #9A381D |
85 | NIC | Nicaragua | 2,010 | 1,495.737186 | 0.998 | 0 | false | #505693 |
86 | NLD | Netherlands | 2,010 | 50,999.74512 | 0.338 | 3.261956 | true | #46725D |
87 | NOR | Norway | 2,010 | 87,693.79007 | -0.07 | 1.659516 | false | #505693 |
88 | NPL | Nepal | 2,010 | 589.165435 | 1.464 | 0.117691 | false | #505693 |
89 | NRU | Nauru | 2,010 | 4,644.519128 | null | 0 | false | #9A381D |
90 | NZL | New Zealand | 2,010 | 33,676.77412 | 0.84 | 1.132659 | false | #505693 |
91 | OMN | Oman | 2,010 | 22,552.19901 | 1.473 | 0.277343 | false | #505693 |
92 | PAN | Panama | 2,010 | 8,124.558307 | 1.034 | 0 | false | #505693 |
93 | PHL | Philippines | 2,010 | 2,201.775071 | 1.175 | 0 | false | #505693 |
94 | PLW | Palau | 2,010 | 10,029.28803 | 0.863 | 6.994405 | false | #46725D |
95 | PNG | Papua New Guinea | 2,010 | 1,879.236413 | 1.3 | 0 | false | #505693 |
96 | POL | Poland | 2,010 | 12,504.25019 | 0.622 | 1.474244 | true | #505693 |
97 | PRT | Portugal | 2,010 | 22,520.64231 | 1.344 | 1.482024 | true | #505693 |
98 | PSE | West Bank and Gaza | 2,010 | 2,557.075624 | 2.641 | 0 | false | #9A381D |
99 | QAT | Qatar | 2,010 | 73,021.30975 | 2.167 | 0.145562 | false | #9A381D |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
- Downloads last month
- 37