Date
stringlengths 10
10
| GDP_Growth
float64 0.62
5.41
⌀ | Unemployment_Rate
float64 4.95
7.36
⌀ | Inflation_Rate
float64 -0.1
3.76
⌀ | Interest_Rate
float64 2.75
8.42
⌀ | Consumer_Confidence
float64 80
101
⌀ | Retail_Sales_Growth
float64 -2.96
3.72
⌀ | Housing_Price_Change
float64 -8.45
-0.04
⌀ | Stock_Returns
float64 -6.16
4.89
⌀ | Industrial_Production
float64 -3.14
9.45
⌀ |
---|---|---|---|---|---|---|---|---|---|
2010-01-31 | 2.748357 | 6.250641 | 1.675909 | 5.126648 | 88.258769 | -0.658457 | -0.041999 | -1.414941 | 3.423253 |
2010-02-28 | 2.507847 | 6.351581 | 1.733491 | 5.467055 | 84.116621 | -1.029067 | -0.126803 | 0.405414 | 2.650278 |
2010-03-31 | 2.977715 | 5.902678 | 2.299687 | 5.703725 | 89.986607 | -0.565466 | -0.190644 | 0.7658 | 3.836003 |
2010-04-30 | 3.492104 | 6.022045 | 2.384555 | 6.188664 | 91.629349 | 1.538985 | -0.204505 | 0.4108 | 4.944278 |
2010-05-31 | 2.689971 | 6.28093 | 2.043732 | 5.600011 | 87.36402 | -0.407105 | -0.260873 | -1.435628 | 3.557027 |
2010-06-30 | null | 5.955867 | 2.167632 | 5.570806 | 91.418174 | 3.25624 | -0.319823 | -1.631443 | 3.709505 |
2010-07-31 | 3.748448 | 6.435198 | 2.698756 | 6.744326 | 86.643723 | 1.171822 | -0.448898 | -0.200182 | 4.214718 |
2010-08-31 | 3.417723 | 6.116833 | 2.137903 | 5.558222 | 85.995637 | 0.929849 | -0.464651 | 2.386853 | 3.925392 |
2010-09-30 | null | 5.78046 | 2.438288 | 5.936932 | 84.848842 | -0.048934 | -0.501722 | 0.743036 | 2.600869 |
2010-10-31 | 3.453726 | 6.160848 | 2.325024 | 5.828385 | 91.416995 | 1.596604 | -0.461775 | -0.762881 | 6.516091 |
2010-11-30 | 3.023847 | 5.800442 | 2.303641 | 6.248628 | 89.9551 | 0.382669 | -0.541074 | 1.180732 | 3.073194 |
2010-12-31 | 3.09495 | 6.30764 | 2.694854 | 6.703153 | null | 1.137467 | -0.607231 | -6.160556 | 3.775024 |
2011-01-31 | 3.520125 | 6.291541 | 2.731799 | 6.603524 | 88.725562 | 3.644868 | -0.661205 | 2.076536 | 4.324349 |
2011-02-28 | 2.512821 | null | 2.587729 | 6.424363 | 84.774817 | 1.040477 | -0.670827 | -4.150326 | 4.792522 |
2011-03-31 | null | 6.486144 | 2.75064 | 6.846567 | 90.785534 | 2.36636 | -0.756677 | -1.440737 | 3.861257 |
2011-04-30 | 3.325608 | 6.126152 | 2.561848 | 6.361654 | 88.531202 | 0.568498 | -0.802705 | -2.485032 | 6.244552 |
2011-05-31 | 3.167156 | 6.296471 | 2.741464 | 6.883265 | 87.663687 | 1.294191 | -0.84946 | -3.070765 | 4.193285 |
2011-06-30 | 3.896198 | 6.400178 | 2.608632 | 6.764539 | 90.043394 | 3.165911 | -0.897424 | 2.240391 | 6.079412 |
2011-07-31 | 3.349176 | 5.921631 | 2.766114 | 6.503886 | 89.895479 | 0.825103 | -0.97317 | -1.21198 | 4.366048 |
2011-08-31 | 3.159691 | 5.825972 | 2.629461 | 6.242014 | 89.289234 | 3.318642 | -1.017673 | 0.400249 | 7.175104 |
2011-09-30 | 4.659792 | 5.335208 | 3.073906 | 6.723453 | 91.733011 | 2.275691 | -1.01143 | 0.219019 | 5.696892 |
2011-10-31 | 3.873609 | 5.593174 | 3.06673 | 6.436298 | 91.910631 | 1.058822 | -1.097516 | 0.959997 | 6.303708 |
2011-11-30 | 4.078128 | 5.753431 | 2.693173 | 6.113437 | null | 2.313101 | -1.122744 | 0.358677 | 6.924244 |
2011-12-31 | 3.388133 | 6.085906 | 3.419825 | 7.946065 | 91.209389 | 2.692327 | -1.238971 | -3.255737 | 5.925703 |
2012-01-31 | 3.882673 | 5.918205 | 2.629804 | null | 93.197103 | 2.395192 | -1.236665 | 1.914029 | 5.96771 |
2012-02-29 | 4.262838 | 5.969303 | 2.661177 | 6.42661 | 89.595335 | 0.238153 | -1.332675 | -0.784077 | 6.525177 |
2012-03-31 | 3.682492 | 5.899153 | 3.285763 | 7.493532 | 87.688316 | 1.11942 | -1.423937 | -3.519977 | 6.046294 |
2012-04-30 | 4.494495 | 6.087712 | 3.340345 | 7.616624 | 90.47428 | 1.649342 | -1.464864 | -0.89397 | 6.871829 |
2012-05-31 | 4.052976 | 5.70471 | 3.260048 | 7.858203 | 91.103271 | null | -1.468844 | 2.670547 | 7.492826 |
2012-06-30 | 4.252041 | 6.540438 | 3.236497 | 7.848879 | 91.071151 | 2.597143 | -1.536454 | null | 9.01623 |
2012-07-31 | 4.139525 | 5.945843 | 3.099165 | 7.096085 | 87.056593 | 2.177907 | -1.606767 | null | 6.148975 |
2012-08-31 | 5.40686 | 5.120795 | 3.18645 | 6.648964 | 98.510437 | 0.732855 | -1.542565 | 0.010225 | 6.891097 |
2012-09-30 | 4.512127 | 5.325094 | 3.294712 | 6.783326 | 92.732955 | 2.462507 | -1.634694 | -0.422205 | 7.13038 |
2012-10-31 | 4.025946 | null | 2.925008 | 6.896683 | 89.387257 | 2.712073 | -1.768435 | 4.097464 | 9.24417 |
2012-11-30 | 4.999737 | 5.43304 | 3.679318 | 7.584226 | 91.676145 | 2.695095 | -1.792622 | 0.988471 | 7.056286 |
2012-12-31 | 4.009408 | 6.011378 | 3.099092 | 6.869876 | 86.67497 | 3.225736 | -1.854195 | 0.803825 | 8.335338 |
2013-01-31 | 4.7533 | 5.715981 | 3.085042 | null | 94.004998 | 3.023195 | -1.924196 | 2.380345 | 9.288919 |
2013-02-28 | 3.695717 | 5.869436 | 3.019399 | 6.747507 | 89.92976 | 2.656199 | -1.936623 | 0.301185 | 5.808501 |
2013-03-31 | 4.035762 | 5.535233 | 3.34992 | 7.629924 | 88.885903 | 2.141314 | -1.984433 | -0.78918 | 7.35672 |
2013-04-30 | 4.820188 | 5.099489 | 3.264978 | 7.123539 | 91.751751 | 0.574307 | -2.039854 | -0.119667 | null |
2013-05-31 | 5.110473 | 5.332904 | 3.22853 | 7.007652 | 93.550666 | null | -2.117117 | 0.309738 | 7.726223 |
2013-06-30 | 4.84397 | 5.803729 | 3.453086 | 7.877483 | 95.614798 | 2.47765 | -2.130654 | -0.015704 | 7.592302 |
2013-07-31 | 4.71506 | 5.64971 | 3.447033 | 7.510878 | 91.961806 | 2.538469 | -2.146271 | 1.559525 | 7.067395 |
2013-08-31 | 4.634471 | 5.235937 | 3.249434 | 6.819862 | 90.554845 | 0.991348 | -2.177066 | 0.375169 | 6.543041 |
2013-09-30 | 4.055436 | 5.835323 | 3.085941 | 7.351198 | 90.113415 | 1.188679 | null | 1.287639 | 6.216641 |
2013-10-31 | 4.44198 | 5.783001 | 3.379655 | 7.568766 | 90.98951 | null | -2.242767 | -0.211073 | 6.106325 |
2013-11-30 | 4.576319 | 5.361947 | 2.9436 | 6.388925 | 87.673023 | 2.221377 | -2.323159 | 0.528752 | 7.52358 |
2013-12-31 | 5.337468 | 5.444877 | 3.097502 | 6.830624 | 94.231716 | 2.957667 | null | -3.376854 | 7.62846 |
2014-01-31 | 4.980524 | 5.523305 | 3.221525 | 6.918816 | 92.929263 | 2.293673 | -2.39274 | 2.247273 | 8.196982 |
2014-02-28 | 3.924549 | 5.479744 | 3.161507 | 6.705572 | 92.802279 | 2.285373 | -2.418639 | 0.64358 | 5.130774 |
2014-03-31 | 4.963025 | 5.618429 | 3.506741 | 7.754561 | 96.768676 | 3.194002 | -2.473891 | 2.151164 | 8.251922 |
2014-04-30 | 4.600928 | 5.787957 | 3.759591 | 8.415248 | 94.091116 | 1.717416 | -2.527271 | -6.016621 | 8.30583 |
2014-05-31 | 4.445086 | 5.99139 | 3.514453 | 7.48766 | 90.378225 | 2.301809 | -2.627222 | 4.152994 | 5.27492 |
2014-06-30 | 5.077073 | 5.793019 | 3.345897 | 7.527948 | 90.562039 | 1.724941 | -2.605739 | 0.000973 | 8.382075 |
2014-07-31 | 5.272058 | 5.005082 | 3.49527 | 7.115317 | 100.675591 | 1.761673 | null | 2.7178 | 9.448281 |
2014-08-31 | 5.205183 | 5.157098 | 3.159776 | 6.720788 | 95.057511 | 1.846416 | -2.605462 | -1.493457 | 6.906994 |
2014-09-30 | 4.300609 | 5.864328 | 3.190325 | 7.099172 | 91.036094 | 2.339621 | -2.63356 | 1.246101 | 8.677683 |
2014-10-31 | 4.54401 | 5.790933 | 3.151144 | 6.949384 | 91.666971 | 1.612318 | -2.649695 | -1.919641 | 7.687896 |
2014-11-30 | 4.840403 | 5.702393 | 3.387412 | 7.442018 | 92.969795 | 3.320175 | -2.669133 | -1.059942 | 6.888981 |
2014-12-31 | 5.136494 | 6.614871 | 2.994017 | 7.132271 | 90.139655 | 1.12856 | -2.681662 | 4.256629 | 7.860773 |
2015-01-31 | 4.380921 | 5.856991 | 3.305201 | 7.440388 | 90.043546 | 1.801083 | -2.707088 | -0.423021 | 7.533256 |
2015-02-28 | null | 5.991466 | 3.600533 | 7.886485 | 89.926571 | 1.510826 | -2.713897 | 0.317592 | 7.153596 |
2015-03-31 | 4.004596 | 6.084822 | 2.980637 | 6.965577 | 89.689221 | 3.357702 | -2.753903 | 1.65276 | 6.985928 |
2015-04-30 | 3.925223 | 6.01785 | 3.104027 | 6.983453 | 88.710046 | 2.063193 | -2.775184 | 0.85894 | 5.390102 |
2015-05-31 | 4.893176 | 5.437466 | 3.420623 | 7.234314 | 92.048262 | 2.865373 | -2.820782 | 0.577132 | 7.598556 |
2015-06-30 | 5.126697 | 5.689682 | 3.092173 | 7.134179 | 93.39721 | 0.306967 | null | 1.153017 | 6.250658 |
2015-07-31 | 4.372369 | 5.456442 | 3.128768 | 7.021556 | 91.865457 | 2.008067 | -2.872499 | 4.886549 | 6.601037 |
2015-08-31 | 4.868127 | 5.468516 | 3.1389 | 6.747097 | 96.338691 | 2.595343 | -2.830487 | 0.294697 | 6.354541 |
2015-09-30 | 4.503416 | 5.503366 | 3.062761 | 6.865691 | 87.194795 | 1.710091 | -2.875283 | 0.594199 | 6.034792 |
2015-10-31 | 3.954589 | 5.838185 | 2.632227 | 6.517711 | 92.577636 | 2.657275 | -2.979555 | 2.12329 | null |
2015-11-30 | 4.410775 | 6.371165 | 2.882531 | 6.675498 | 92.200226 | 1.019591 | null | 2.41379 | 7.644519 |
2015-12-31 | 4.950468 | 4.95468 | 3.246495 | 6.955754 | 90.890114 | 2.886957 | -3.085997 | 2.762568 | 7.754639 |
2016-01-31 | 4.113421 | 5.971852 | 3.234898 | 7.205748 | 89.625911 | 3.715888 | -3.113638 | 1.172446 | 4.991904 |
2016-02-29 | 4.862122 | 5.057549 | 3.299385 | 7.091971 | 93.808717 | 1.008455 | -3.189389 | -1.98254 | 6.608006 |
2016-03-31 | 2.717049 | 6.043306 | 3.100172 | 7.01926 | 84.489157 | 0.838242 | -3.291713 | 2.51961 | 5.503833 |
2016-04-30 | 4.383721 | 6.011569 | 2.53009 | 5.939943 | 89.177103 | 2.69033 | -3.400684 | -1.882813 | 6.371597 |
2016-05-31 | 3.960945 | 5.831 | 2.924463 | 6.476686 | 88.207738 | 2.75155 | null | 0.642738 | 7.979819 |
2016-06-30 | 3.71145 | 5.563242 | 2.663056 | 6.285821 | 94.237715 | 0.604028 | -3.625224 | -1.538573 | 5.691232 |
2016-07-31 | 3.849323 | 5.630612 | 3.25372 | 7.247831 | 92.678166 | 0.6378 | -3.767012 | -0.377965 | 5.591189 |
2016-08-31 | 2.751184 | 6.378524 | 2.027278 | 5.549316 | 88.909906 | 0.699712 | -3.788317 | 0.368322 | 3.707071 |
2016-09-30 | 3.575776 | 5.708157 | 2.216773 | 5.806956 | 91.470424 | -0.42134 | -3.802638 | 0.688516 | 5.073171 |
2016-10-31 | 3.804011 | 5.923734 | 2.279526 | 5.548852 | 87.578715 | -0.074086 | -3.82311 | 1.081191 | 4.994173 |
2016-11-30 | 4.303526 | 5.722614 | 1.908396 | 5.210686 | 90.390169 | -0.218727 | -3.886229 | 3.81598 | 6.386582 |
2016-12-31 | 3.243933 | 5.83134 | 2.130936 | 5.369871 | 89.972594 | -0.051859 | -3.934106 | 0.918073 | 5.295442 |
2017-01-31 | 3.036759 | 6.732155 | 1.89502 | 5.578241 | 83.432797 | 0.592861 | -3.990241 | -0.643406 | 3.235369 |
2017-02-28 | 3.1276 | 6.251896 | 2.199453 | 5.934607 | 88.92551 | 0.809 | -4.103327 | 1.711592 | 2.729896 |
2017-03-31 | 3.773272 | 5.260476 | 2.450328 | 5.633648 | 91.284466 | 2.062744 | -4.088673 | 2.575483 | 2.930111 |
2017-04-30 | 3.416744 | 6.030913 | 2.727347 | 6.529566 | 87.991108 | -0.565904 | -4.129899 | -2.705713 | 4.776561 |
2017-05-31 | 2.924079 | 5.92424 | 2.326696 | 6.153423 | 89.497356 | 1.351169 | -4.217158 | 0.810813 | 2.503882 |
2017-06-30 | 3.382061 | 6.241112 | 1.893286 | 5.345106 | 88.929313 | 0.080911 | -4.267712 | 1.489844 | 1.933694 |
2017-07-31 | 3.1104 | 5.829124 | 1.74856 | 5.204541 | 88.011496 | 0.172405 | -4.313182 | -0.601289 | 4.078892 |
2017-08-31 | 3.482669 | 5.920778 | 2.195836 | 5.528202 | 91.521663 | 0.836993 | -4.455756 | 2.834288 | 6.559811 |
2017-09-30 | 2.583945 | 6.376313 | 1.391849 | 4.88189 | 83.876825 | -1.05357 | -4.523838 | -0.472706 | 2.912185 |
2017-10-31 | 2.70799 | 6.44733 | null | 6.492178 | 87.305863 | 0.391987 | -4.649682 | -0.342505 | 3.835739 |
2017-11-30 | 2.612929 | 5.856032 | 2.12987 | 5.128492 | 88.843962 | 0.111094 | -4.757786 | -0.578227 | 2.895454 |
2017-12-31 | 2.014784 | 6.295214 | 1.437162 | 4.643971 | 84.524832 | 0.354984 | -4.835165 | -0.354641 | 1.927809 |
2018-01-31 | 2.832644 | 6.007723 | 1.22196 | 4.452216 | 88.294383 | 0.09434 | -4.808933 | -2.111893 | 3.858537 |
2018-02-28 | 2.75372 | 5.977885 | 2.09521 | 5.591149 | 85.071558 | 2.182701 | -4.862111 | -3.180586 | 2.486376 |
2018-03-31 | 2.565011 | 6.760133 | 1.504995 | 5.211788 | 86.697676 | -0.972911 | -4.960856 | 2.907979 | 2.750141 |
2018-04-30 | 2.385157 | 6.405948 | 1.876792 | 5.397364 | 85.182666 | -0.937428 | -5.020971 | -2.120554 | 2.521906 |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
- Downloads last month
- 21