iso_code
stringlengths 3
8
| continent
stringclasses 6
values | location
stringlengths 4
32
| date
stringlengths 8
10
| total_cases
float64 1
182M
⌀ | new_cases
float64 -74,347
906k
⌀ | total_deaths
null 1
3.94M
⌀ | new_deaths
null -1,918
18.1k
⌀ | reproduction_rate
null -0.02
5.86
⌀ | icu_patients
null 0
28.9k
⌀ | hosp_patients
null 0
133k
⌀ | weekly_icu_admissions
null 0
4k
⌀ | weekly_hosp_admissions
null 0
116k
⌀ | new_tests
null -239,172
3.74M
⌀ | total_tests
null 0
466M
⌀ | total_tests_per_thousand
null 0
9.29k
⌀ | new_tests_per_thousand
null -23.01
327
⌀ | positive_rate
null 0
0.93
⌀ | tests_per_case
null 1.1
50k
⌀ | tests_units
nullclasses 4
values | total_vaccinations
null 0
3.04B
⌀ | people_vaccinated
null 0
1.82B
⌀ | people_fully_vaccinated
null 1
843M
⌀ | new_vaccinations
null 0
47.5M
⌀ | total_vaccinations_per_hundred
null 0
232
⌀ | people_vaccinated_per_hundred
null 0
116
⌀ | people_fully_vaccinated_per_hundred
null 0
115
⌀ | stringency_index
float64 0
100
⌀ | population
int64 47
7.79B
⌀ | population_density
float64 0.14
20.5k
⌀ | median_age
float64 15.1
48.2
⌀ | aged_65_older
float64 1.14
27
⌀ | aged_70_older
float64 0.53
18.5
⌀ | gdp_per_capita
float64 661
117k
⌀ | extreme_poverty
null 0.1
77.6
⌀ | cardiovasc_death_rate
float64 79.4
724
⌀ | diabetes_prevalence
float64 0.99
30.5
⌀ | female_smokers
null 0.1
44
⌀ | male_smokers
null 7.7
78.1
⌀ | handwashing_facilities
float64 1.19
100
⌀ | hospital_beds_per_thousand
float64 0.1
13.8
⌀ | life_expectancy
float64 53.3
86.8
⌀ | human_development_index
float64 0.39
0.96
⌀ | excess_mortality
null -95.59
410
⌀ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFG | Asia | Afghanistan | 2/24/2020 | 1 | 1 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 8.33 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 2/25/2020 | 1 | 0 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 8.33 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 2/26/2020 | 1 | 0 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 8.33 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 2/27/2020 | 1 | 0 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 8.33 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 2/28/2020 | 1 | 0 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 8.33 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 2/29/2020 | 1 | 0 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 8.33 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 3/1/2020 | 1 | 0 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 27.78 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 3/2/2020 | 1 | 0 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 27.78 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 3/3/2020 | 2 | 1 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 27.78 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 3/4/2020 | 4 | 2 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 27.78 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 3/5/2020 | 4 | 0 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 27.78 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 3/6/2020 | 4 | 0 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 27.78 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 3/7/2020 | 4 | 0 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 27.78 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 3/8/2020 | 5 | 1 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 27.78 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 3/9/2020 | 7 | 2 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 27.78 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 3/10/2020 | 8 | 1 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 27.78 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 3/11/2020 | 11 | 3 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 27.78 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 3/12/2020 | 12 | 1 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 27.78 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 3/13/2020 | 13 | 1 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 27.78 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 3/14/2020 | 15 | 2 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 38.89 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 3/15/2020 | 16 | 1 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 38.89 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 3/16/2020 | 18 | 2 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 38.89 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 3/17/2020 | 20 | 2 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 38.89 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 3/18/2020 | 24 | 4 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 41.67 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 3/19/2020 | 25 | 1 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 41.67 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 3/20/2020 | 29 | 4 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 41.67 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 3/21/2020 | 30 | 1 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 41.67 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 3/22/2020 | 34 | 4 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 41.67 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 3/23/2020 | 41 | 7 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 41.67 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 3/24/2020 | 43 | 2 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 50.93 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 3/25/2020 | 76 | 33 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 59.26 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 3/26/2020 | 80 | 4 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 59.26 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 3/27/2020 | 91 | 11 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 59.26 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 3/28/2020 | 107 | 16 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 67.59 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 3/29/2020 | 118 | 11 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 67.59 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 3/30/2020 | 146 | 28 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 67.59 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 3/31/2020 | 175 | 29 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 67.59 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 4/1/2020 | 197 | 22 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 67.59 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 4/2/2020 | 240 | 43 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 67.59 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 4/3/2020 | 275 | 35 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 67.59 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 4/4/2020 | 300 | 25 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 67.59 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 4/5/2020 | 338 | 38 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 78.7 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 4/6/2020 | 368 | 30 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 78.7 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 4/7/2020 | 424 | 56 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 78.7 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 4/8/2020 | 445 | 21 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 78.7 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 4/9/2020 | 485 | 40 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 78.7 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 4/10/2020 | 532 | 47 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 78.7 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 4/11/2020 | 556 | 24 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 78.7 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 4/12/2020 | 608 | 52 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 84.26 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 4/13/2020 | 666 | 58 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 84.26 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 4/14/2020 | 715 | 49 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 84.26 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 4/15/2020 | 785 | 70 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 84.26 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 4/16/2020 | 841 | 56 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 84.26 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 4/17/2020 | 907 | 66 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 84.26 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 4/18/2020 | 934 | 27 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 84.26 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 4/19/2020 | 997 | 63 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 84.26 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 4/20/2020 | 1,027 | 30 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 84.26 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 4/21/2020 | 1,093 | 66 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 84.26 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 4/22/2020 | 1,177 | 84 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 84.26 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 4/23/2020 | 1,236 | 59 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 84.26 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 4/24/2020 | 1,331 | 95 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 84.26 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 4/25/2020 | 1,464 | 133 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 84.26 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 4/26/2020 | 1,532 | 68 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 84.26 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 4/27/2020 | 1,704 | 172 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 84.26 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 4/28/2020 | 1,830 | 126 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 84.26 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 4/29/2020 | 1,940 | 110 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 84.26 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 4/30/2020 | 2,127 | 187 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 84.26 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 5/1/2020 | 2,291 | 164 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 84.26 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 5/2/2020 | 2,470 | 179 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 84.26 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 5/3/2020 | 2,705 | 235 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 84.26 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 5/4/2020 | 2,895 | 190 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 84.26 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 5/5/2020 | 3,225 | 330 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 84.26 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 5/6/2020 | 3,393 | 168 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 84.26 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 5/7/2020 | 3,564 | 171 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 84.26 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 5/8/2020 | 3,781 | 217 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 84.26 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 5/9/2020 | 4,042 | 261 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 84.26 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 5/10/2020 | 4,403 | 361 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 84.26 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
AFG | Asia | Afghanistan | 5/11/2020 | 4,687 | 284 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 84.26 | 38,928,341 | 54.422 | 18.6 | 2.581 | 1.337 | 1,803.987 | null | 597.029 | 9.59 | null | null | 37.746 | 0.5 | 64.83 | 0.511 | null |
