text
stringlengths 121
131
| label
int64 0
1
|
---|---|
wms delay is 5.0 queue delay is 10.0 runtime is 185.0 post script delay is 5.0 stage in delay is 3.0 stage out delay is 5.0 | 1 |
wms delay is 5.0 queue delay is 21.0 runtime is 1024.0 post script delay is 5.0 stage in delay is 39.0 stage out delay is 4.0 | 0 |
wms delay is 5.0 queue delay is 134.0 runtime is 927.0 post script delay is 5.0 stage in delay is 14.0 stage out delay is 5.0 | 0 |
wms delay is 5.0 queue delay is 21.0 runtime is 1135.0 post script delay is 5.0 stage in delay is 48.0 stage out delay is 5.0 | 0 |
wms delay is 5.0 queue delay is 12.0 runtime is 1031.0 post script delay is 5.0 stage in delay is 66.0 stage out delay is 5.0 | 0 |
wms delay is 5.0 queue delay is 20.0 runtime is 1037.0 post script delay is 5.0 stage in delay is 69.0 stage out delay is 4.0 | 0 |
wms delay is 5.0 queue delay is 21.0 runtime is 3662.0 post script delay is 5.0 stage in delay is 69.0 stage out delay is 4.0 | 0 |
wms delay is 5.0 queue delay is 17.0 runtime is 263.0 post script delay is 5.0 stage in delay is 3.0 stage out delay is 4.0 | 1 |
wms delay is 6.0 queue delay is 4.0 runtime is 1839.0 post script delay is 5.0 stage in delay is 66.0 stage out delay is 4.0 | 1 |
wms delay is 5.0 queue delay is 2.0 runtime is 293.0 post script delay is 5.0 stage in delay is 4.0 stage out delay is 5.0 | 1 |
wms delay is 5.0 queue delay is 7.0 runtime is 2816.0 post script delay is 5.0 stage in delay is 821.0 stage out delay is 4.0 | 1 |
wms delay is 6.0 queue delay is 20.0 runtime is 1692.0 post script delay is 5.0 stage in delay is 47.0 stage out delay is 5.0 | 1 |
wms delay is 6.0 queue delay is 1644.0 runtime is 944.0 post script delay is 5.0 stage in delay is 18.0 stage out delay is 4.0 | 1 |
wms delay is 6.0 queue delay is 20.0 runtime is 1012.0 post script delay is 5.0 stage in delay is 57.0 stage out delay is 5.0 | 0 |
wms delay is 5.0 queue delay is 1007.0 runtime is 721.0 post script delay is 5.0 stage in delay is 15.0 stage out delay is 4.0 | 0 |
wms delay is 5.0 queue delay is 22.0 runtime is 1024.0 post script delay is 6.0 stage in delay is 49.0 stage out delay is 5.0 | 0 |
wms delay is 5.0 queue delay is 1.0 runtime is 219.0 post script delay is 5.0 stage in delay is 3.0 stage out delay is 5.0 | 1 |
wms delay is 1.0 queue delay is 4.0 runtime is 6.0 post script delay is 5.0 stage in delay is 0.0 stage out delay is 0.0 | 0 |
wms delay is 5.0 queue delay is 21.0 runtime is 79.0 post script delay is 5.0 stage in delay is 51.0 stage out delay is 4.0 | 0 |
wms delay is 5.0 queue delay is 1.0 runtime is 179.0 post script delay is 5.0 stage in delay is 4.0 stage out delay is 5.0 | 0 |
wms delay is 6.0 queue delay is 20.0 runtime is 115.0 post script delay is 5.0 stage in delay is 74.0 stage out delay is 5.0 | 0 |
wms delay is 5.0 queue delay is 20.0 runtime is 2986.0 post script delay is 5.0 stage in delay is 217.0 stage out delay is 4.0 | 0 |
wms delay is 6.0 queue delay is 124.0 runtime is 921.0 post script delay is 5.0 stage in delay is 14.0 stage out delay is 5.0 | 0 |
wms delay is 5.0 queue delay is 21.0 runtime is 1020.0 post script delay is 5.0 stage in delay is 67.0 stage out delay is 5.0 | 0 |
wms delay is 6.0 queue delay is 19.0 runtime is 1306.0 post script delay is 5.0 stage in delay is 61.0 stage out delay is 4.0 | 0 |
wms delay is 5.0 queue delay is 21.0 runtime is 1031.0 post script delay is 5.0 stage in delay is 67.0 stage out delay is 4.0 | 0 |
wms delay is 5.0 queue delay is 21.0 runtime is 84.0 post script delay is 5.0 stage in delay is 55.0 stage out delay is 4.0 | 0 |
wms delay is 5.0 queue delay is 20.0 runtime is 1776.0 post script delay is 5.0 stage in delay is 66.0 stage out delay is 5.0 | 1 |
wms delay is 6.0 queue delay is 22.0 runtime is 1020.0 post script delay is 5.0 stage in delay is 69.0 stage out delay is 4.0 | 0 |
wms delay is 5.0 queue delay is 21.0 runtime is 3980.0 post script delay is 5.0 stage in delay is 54.0 stage out delay is 4.0 | 0 |
wms delay is 5.0 queue delay is 14.0 runtime is 1002.0 post script delay is 5.0 stage in delay is 40.0 stage out delay is 4.0 | 0 |
wms delay is 6.0 queue delay is 902.0 runtime is 850.0 post script delay is 5.0 stage in delay is 14.0 stage out delay is 4.0 | 0 |
wms delay is 5.0 queue delay is 22.0 runtime is 1475.0 post script delay is 5.0 stage in delay is 374.0 stage out delay is 5.0 | 1 |
wms delay is 6.0 queue delay is 933.0 runtime is 815.0 post script delay is 5.0 stage in delay is 15.0 stage out delay is 5.0 | 0 |
wms delay is 5.0 queue delay is 913.0 runtime is 817.0 post script delay is 5.0 stage in delay is 14.0 stage out delay is 4.0 | 0 |
wms delay is 6.0 queue delay is 1.0 runtime is 1004.0 post script delay is 5.0 stage in delay is 45.0 stage out delay is 5.0 | 0 |
wms delay is 5.0 queue delay is 6.0 runtime is 59.0 post script delay is 5.0 stage in delay is 4.0 stage out delay is 4.0 | 0 |
wms delay is 5.0 queue delay is 24.0 runtime is 1623.0 post script delay is 5.0 stage in delay is 385.0 stage out delay is 4.0 | 1 |
wms delay is 5.0 queue delay is 20.0 runtime is 2280.0 post script delay is 5.0 stage in delay is 1026.0 stage out delay is 4.0 | 1 |
wms delay is 5.0 queue delay is 105.0 runtime is 1067.0 post script delay is 5.0 stage in delay is 15.0 stage out delay is 5.0 | 0 |
wms delay is 5.0 queue delay is 21.0 runtime is 944.0 post script delay is 5.0 stage in delay is 61.0 stage out delay is 4.0 | 0 |
wms delay is 6.0 queue delay is 1005.0 runtime is 748.0 post script delay is 5.0 stage in delay is 16.0 stage out delay is 4.0 | 0 |
wms delay is 5.0 queue delay is 1.0 runtime is 120.0 post script delay is 5.0 stage in delay is 4.0 stage out delay is 4.0 | 0 |
wms delay is 6.0 queue delay is 15.0 runtime is 2086.0 post script delay is 5.0 stage in delay is 72.0 stage out delay is 4.0 | 1 |
wms delay is 5.0 queue delay is 1.0 runtime is 59.0 post script delay is 5.0 stage in delay is 4.0 stage out delay is 5.0 | 0 |
wms delay is 5.0 queue delay is 44.0 runtime is 2692.0 post script delay is 5.0 stage in delay is 242.0 stage out delay is 5.0 | 1 |
wms delay is 6.0 queue delay is 20.0 runtime is 3882.0 post script delay is 5.0 stage in delay is 137.0 stage out delay is 5.0 | 0 |
wms delay is 1.0 queue delay is 5.0 runtime is 5.0 post script delay is 5.0 stage in delay is 0.0 stage out delay is 0.0 | 0 |
wms delay is 5.0 queue delay is 20.0 runtime is 2107.0 post script delay is 5.0 stage in delay is 402.0 stage out delay is 29.0 | 1 |
wms delay is 5.0 queue delay is 20.0 runtime is 2738.0 post script delay is 5.0 stage in delay is 727.0 stage out delay is 4.0 | 1 |
wms delay is 5.0 queue delay is 20.0 runtime is 5010.0 post script delay is 5.0 stage in delay is 40.0 stage out delay is 5.0 | 1 |
wms delay is 5.0 queue delay is 21.0 runtime is 1591.0 post script delay is 5.0 stage in delay is 114.0 stage out delay is 4.0 | 0 |
wms delay is 5.0 queue delay is 21.0 runtime is 1342.0 post script delay is 5.0 stage in delay is 50.0 stage out delay is 5.0 | 0 |
wms delay is 5.0 queue delay is 1.0 runtime is 29.0 post script delay is 5.0 stage in delay is 4.0 stage out delay is 4.0 | 0 |
wms delay is 5.0 queue delay is 22.0 runtime is 950.0 post script delay is 5.0 stage in delay is 52.0 stage out delay is 4.0 | 1 |
wms delay is 5.0 queue delay is 21.0 runtime is 64.0 post script delay is 5.0 stage in delay is 4.0 stage out delay is 5.0 | 0 |
wms delay is 5.0 queue delay is 21.0 runtime is 1026.0 post script delay is 5.0 stage in delay is 68.0 stage out delay is 4.0 | 0 |
wms delay is 5.0 queue delay is 21.0 runtime is 2594.0 post script delay is 5.0 stage in delay is 69.0 stage out delay is 5.0 | 0 |
wms delay is 6.0 queue delay is 19.0 runtime is 2243.0 post script delay is 5.0 stage in delay is 366.0 stage out delay is 80.0 | 1 |
wms delay is 5.0 queue delay is 20.0 runtime is 1012.0 post script delay is 5.0 stage in delay is 36.0 stage out delay is 4.0 | 0 |
wms delay is 5.0 queue delay is 20.0 runtime is 1038.0 post script delay is 5.0 stage in delay is 68.0 stage out delay is 5.0 | 0 |
wms delay is 5.0 queue delay is 1.0 runtime is 235.0 post script delay is 5.0 stage in delay is 4.0 stage out delay is 4.0 | 1 |
wms delay is 5.0 queue delay is 1.0 runtime is 214.0 post script delay is 5.0 stage in delay is 4.0 stage out delay is 5.0 | 1 |
wms delay is 5.0 queue delay is 21.0 runtime is 214.0 post script delay is 5.0 stage in delay is 3.0 stage out delay is 5.0 | 0 |
wms delay is 1.0 queue delay is 4.0 runtime is 6.0 post script delay is 5.0 stage in delay is 0.0 stage out delay is 0.0 | 0 |
wms delay is 5.0 queue delay is 22.0 runtime is 3638.0 post script delay is 5.0 stage in delay is 105.0 stage out delay is 4.0 | 0 |
wms delay is 6.0 queue delay is 20.0 runtime is 1020.0 post script delay is 5.0 stage in delay is 42.0 stage out delay is 5.0 | 0 |
wms delay is 5.0 queue delay is 200.0 runtime is 2089.0 post script delay is 5.0 stage in delay is 21.0 stage out delay is 437.0 | 1 |
wms delay is 6.0 queue delay is 2108.0 runtime is 1362.0 post script delay is 5.0 stage in delay is 76.0 stage out delay is 4.0 | 1 |
wms delay is 5.0 queue delay is 20.0 runtime is 966.0 post script delay is 5.0 stage in delay is 57.0 stage out delay is 4.0 | 0 |
wms delay is 5.0 queue delay is 6.0 runtime is 975.0 post script delay is 5.0 stage in delay is 72.0 stage out delay is 5.0 | 0 |
wms delay is 5.0 queue delay is 0.0 runtime is 5.0 post script delay is 5.0 stage in delay is 0.0 stage out delay is 0.0 | 0 |
wms delay is 5.0 queue delay is 1.0 runtime is 175.0 post script delay is 5.0 stage in delay is 4.0 stage out delay is 5.0 | 0 |
wms delay is 5.0 queue delay is 260.0 runtime is 932.0 post script delay is 5.0 stage in delay is 35.0 stage out delay is 4.0 | 1 |
wms delay is 6.0 queue delay is 570.0 runtime is 4233.0 post script delay is 5.0 stage in delay is 14.0 stage out delay is 5.0 | 1 |
wms delay is 6.0 queue delay is 1773.0 runtime is 880.0 post script delay is 5.0 stage in delay is 20.0 stage out delay is 5.0 | 0 |
wms delay is 6.0 queue delay is 19.0 runtime is 1269.0 post script delay is 5.0 stage in delay is 55.0 stage out delay is 5.0 | 0 |
wms delay is 6.0 queue delay is 5.0 runtime is 80.0 post script delay is 5.0 stage in delay is 4.0 stage out delay is 4.0 | 0 |
wms delay is 5.0 queue delay is 20.0 runtime is 5226.0 post script delay is 5.0 stage in delay is 66.0 stage out delay is 5.0 | 1 |
wms delay is 5.0 queue delay is 0.0 runtime is 5.0 post script delay is 5.0 stage in delay is 0.0 stage out delay is 0.0 | 0 |
wms delay is 5.0 queue delay is 20.0 runtime is 141.0 post script delay is 5.0 stage in delay is 76.0 stage out delay is 6.0 | 1 |
wms delay is 1.0 queue delay is 5.0 runtime is 5.0 post script delay is 5.0 stage in delay is 0.0 stage out delay is 0.0 | 0 |
wms delay is 5.0 queue delay is 21.0 runtime is 1029.0 post script delay is 5.0 stage in delay is 70.0 stage out delay is 5.0 | 0 |
wms delay is 5.0 queue delay is 20.0 runtime is 1226.0 post script delay is 5.0 stage in delay is 65.0 stage out delay is 5.0 | 0 |
wms delay is 5.0 queue delay is 20.0 runtime is 1012.0 post script delay is 5.0 stage in delay is 39.0 stage out delay is 5.0 | 0 |
wms delay is 5.0 queue delay is 1475.0 runtime is 1013.0 post script delay is 5.0 stage in delay is 14.0 stage out delay is 5.0 | 1 |
wms delay is 5.0 queue delay is 1.0 runtime is 189.0 post script delay is 5.0 stage in delay is 6.0 stage out delay is 5.0 | 0 |
wms delay is 6.0 queue delay is 1009.0 runtime is 824.0 post script delay is 5.0 stage in delay is 21.0 stage out delay is 5.0 | 0 |
wms delay is 5.0 queue delay is 20.0 runtime is 1002.0 post script delay is 5.0 stage in delay is 34.0 stage out delay is 5.0 | 0 |
wms delay is 5.0 queue delay is 8.0 runtime is 1656.0 post script delay is 5.0 stage in delay is 21.0 stage out delay is 140.0 | 1 |
wms delay is 5.0 queue delay is 20.0 runtime is 1032.0 post script delay is 5.0 stage in delay is 64.0 stage out delay is 5.0 | 0 |
wms delay is 5.0 queue delay is 1.0 runtime is 35.0 post script delay is 5.0 stage in delay is 4.0 stage out delay is 4.0 | 0 |
wms delay is 6.0 queue delay is 2.0 runtime is 993.0 post script delay is 5.0 stage in delay is 68.0 stage out delay is 4.0 | 0 |
wms delay is 6.0 queue delay is 19.0 runtime is 1023.0 post script delay is 5.0 stage in delay is 37.0 stage out delay is 5.0 | 0 |
wms delay is 6.0 queue delay is 22.0 runtime is 1019.0 post script delay is 5.0 stage in delay is 47.0 stage out delay is 5.0 | 0 |
wms delay is 5.0 queue delay is 21.0 runtime is 1821.0 post script delay is 5.0 stage in delay is 189.0 stage out delay is 4.0 | 1 |
wms delay is 5.0 queue delay is 20.0 runtime is 3626.0 post script delay is 5.0 stage in delay is 65.0 stage out delay is 4.0 | 0 |
wms delay is 5.0 queue delay is 20.0 runtime is 240.0 post script delay is 5.0 stage in delay is 4.0 stage out delay is 5.0 | 1 |
wms delay is 6.0 queue delay is 15.0 runtime is 236.0 post script delay is 5.0 stage in delay is 4.0 stage out delay is 5.0 | 0 |
wms delay is 5.0 queue delay is 1.0 runtime is 34.0 post script delay is 5.0 stage in delay is 4.0 stage out delay is 5.0 | 0 |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
- Downloads last month
- 34