Date
stringlengths 10
10
| Open
float64 1.08
411
| High
float64 1.11
414
| Low
float64 1
406
| Close
float64 1.05
410
| Adj Close
float64 1.05
410
| Volume
int64 1.78M
914M
|
---|---|---|---|---|---|---|
2010-06-29 | 1.266667 | 1.666667 | 1.169333 | 1.592667 | 1.592667 | 281,494,500 |
2010-06-30 | 1.719333 | 2.028 | 1.553333 | 1.588667 | 1.588667 | 257,806,500 |
2010-07-01 | 1.666667 | 1.728 | 1.351333 | 1.464 | 1.464 | 123,282,000 |
2010-07-02 | 1.533333 | 1.54 | 1.247333 | 1.28 | 1.28 | 77,097,000 |
2010-07-06 | 1.333333 | 1.333333 | 1.055333 | 1.074 | 1.074 | 103,003,500 |
2010-07-07 | 1.093333 | 1.108667 | 0.998667 | 1.053333 | 1.053333 | 103,825,500 |
2010-07-08 | 1.076 | 1.168 | 1.038 | 1.164 | 1.164 | 115,671,000 |
2010-07-09 | 1.172 | 1.193333 | 1.103333 | 1.16 | 1.16 | 60,759,000 |
2010-07-12 | 1.196667 | 1.204667 | 1.133333 | 1.136667 | 1.136667 | 33,037,500 |
2010-07-13 | 1.159333 | 1.242667 | 1.126667 | 1.209333 | 1.209333 | 40,201,500 |
2010-07-14 | 1.196 | 1.343333 | 1.184 | 1.322667 | 1.322667 | 62,928,000 |
2010-07-15 | 1.329333 | 1.433333 | 1.266667 | 1.326 | 1.326 | 56,097,000 |
2010-07-16 | 1.38 | 1.42 | 1.336667 | 1.376 | 1.376 | 39,319,500 |
2010-07-19 | 1.424667 | 1.483333 | 1.394667 | 1.460667 | 1.460667 | 37,297,500 |
2010-07-20 | 1.456667 | 1.456667 | 1.336667 | 1.353333 | 1.353333 | 27,379,500 |
2010-07-21 | 1.377333 | 1.393333 | 1.3 | 1.348 | 1.348 | 18,787,500 |
2010-07-22 | 1.366667 | 1.416667 | 1.358 | 1.4 | 1.4 | 14,367,000 |
2010-07-23 | 1.412667 | 1.437333 | 1.404 | 1.419333 | 1.419333 | 9,804,000 |
2010-07-26 | 1.433333 | 1.433333 | 1.353333 | 1.396667 | 1.396667 | 13,833,000 |
2010-07-27 | 1.394 | 1.412 | 1.350667 | 1.37 | 1.37 | 9,295,500 |
2010-07-28 | 1.37 | 1.393333 | 1.367333 | 1.381333 | 1.381333 | 7,008,000 |
2010-07-29 | 1.384667 | 1.392 | 1.333333 | 1.356667 | 1.356667 | 9,240,000 |
2010-07-30 | 1.346667 | 1.362667 | 1.303333 | 1.329333 | 1.329333 | 6,403,500 |
2010-08-02 | 1.366667 | 1.398 | 1.355333 | 1.394667 | 1.394667 | 10,771,500 |
2010-08-03 | 1.4 | 1.463333 | 1.388 | 1.463333 | 1.463333 | 18,457,500 |
2010-08-04 | 1.463333 | 1.478667 | 1.39 | 1.417333 | 1.417333 | 13,695,000 |
2010-08-05 | 1.436 | 1.436667 | 1.336667 | 1.363333 | 1.363333 | 11,943,000 |
2010-08-06 | 1.34 | 1.344 | 1.301333 | 1.306 | 1.306 | 11,128,500 |
2010-08-09 | 1.326667 | 1.332 | 1.296667 | 1.306667 | 1.306667 | 12,190,500 |
2010-08-10 | 1.31 | 1.31 | 1.254667 | 1.268667 | 1.268667 | 19,219,500 |
2010-08-11 | 1.246 | 1.258667 | 1.19 | 1.193333 | 1.193333 | 11,964,000 |
2010-08-12 | 1.186667 | 1.193333 | 1.159333 | 1.173333 | 1.173333 | 10,365,000 |
2010-08-13 | 1.212 | 1.23 | 1.177333 | 1.221333 | 1.221333 | 9,510,000 |
2010-08-16 | 1.23 | 1.253333 | 1.217333 | 1.252 | 1.252 | 7,287,000 |
2010-08-17 | 1.264 | 1.293333 | 1.252 | 1.276667 | 1.276667 | 6,718,500 |
2010-08-18 | 1.306 | 1.306 | 1.24 | 1.251333 | 1.251333 | 9,019,500 |
2010-08-19 | 1.236 | 1.283333 | 1.222 | 1.252667 | 1.252667 | 8,686,500 |
2010-08-20 | 1.243333 | 1.274 | 1.234 | 1.273333 | 1.273333 | 4,440,000 |
2010-08-23 | 1.272667 | 1.359333 | 1.266667 | 1.342 | 1.342 | 16,321,500 |
2010-08-24 | 1.283333 | 1.314 | 1.263333 | 1.28 | 1.28 | 10,096,500 |
2010-08-25 | 1.277333 | 1.332 | 1.237333 | 1.326667 | 1.326667 | 7,549,500 |
2010-08-26 | 1.326 | 1.351333 | 1.306667 | 1.316667 | 1.316667 | 6,507,000 |
2010-08-27 | 1.316667 | 1.324667 | 1.3 | 1.313333 | 1.313333 | 5,694,000 |
2010-08-30 | 1.313333 | 1.346 | 1.307333 | 1.324667 | 1.324667 | 10,992,000 |
2010-08-31 | 1.310667 | 1.319333 | 1.288667 | 1.298667 | 1.298667 | 3,016,500 |
2010-09-01 | 1.308 | 1.379333 | 1.306667 | 1.363333 | 1.363333 | 7,423,500 |
2010-09-02 | 1.358 | 1.416 | 1.354 | 1.404 | 1.404 | 7,306,500 |
2010-09-03 | 1.391333 | 1.42 | 1.377333 | 1.403333 | 1.403333 | 6,519,000 |
2010-09-07 | 1.374 | 1.4 | 1.366667 | 1.369333 | 1.369333 | 3,651,000 |
2010-09-08 | 1.377333 | 1.396667 | 1.373333 | 1.393333 | 1.393333 | 4,326,000 |
2010-09-09 | 1.4 | 1.403333 | 1.379333 | 1.380667 | 1.380667 | 5,643,000 |
2010-09-10 | 1.383333 | 1.395333 | 1.317333 | 1.344667 | 1.344667 | 5,799,000 |
2010-09-13 | 1.392667 | 1.393333 | 1.366667 | 1.381333 | 1.381333 | 5,412,000 |
2010-09-14 | 1.369333 | 1.44 | 1.368667 | 1.408 | 1.408 | 9,820,500 |
2010-09-15 | 1.398667 | 1.466667 | 1.386 | 1.465333 | 1.465333 | 10,269,000 |
2010-09-16 | 1.476667 | 1.544 | 1.389333 | 1.396 | 1.396 | 40,267,500 |
2010-09-17 | 1.401333 | 1.421333 | 1.32 | 1.348667 | 1.348667 | 17,977,500 |
2010-09-20 | 1.378 | 1.423333 | 1.344 | 1.404 | 1.404 | 14,212,500 |
2010-09-21 | 1.392667 | 1.436667 | 1.378 | 1.384667 | 1.384667 | 11,940,000 |
2010-09-22 | 1.391333 | 1.396667 | 1.32 | 1.324667 | 1.324667 | 14,443,500 |
2010-09-23 | 1.326 | 1.342667 | 1.3 | 1.304 | 1.304 | 10,021,500 |
2010-09-24 | 1.33 | 1.346 | 1.31 | 1.34 | 1.34 | 8,683,500 |
2010-09-27 | 1.36 | 1.387333 | 1.336667 | 1.368667 | 1.368667 | 6,279,000 |
2010-09-28 | 1.402667 | 1.432667 | 1.384 | 1.426667 | 1.426667 | 18,217,500 |
2010-09-29 | 1.412667 | 1.468667 | 1.408667 | 1.465333 | 1.465333 | 29,539,500 |
2010-09-30 | 1.466667 | 1.476667 | 1.346 | 1.360667 | 1.360667 | 32,937,000 |
2010-10-01 | 1.379333 | 1.383333 | 1.354 | 1.373333 | 1.373333 | 8,965,500 |
2010-10-04 | 1.362 | 1.411333 | 1.353333 | 1.399333 | 1.399333 | 9,654,000 |
2010-10-05 | 1.41 | 1.418667 | 1.400667 | 1.408 | 1.408 | 4,980,000 |
2010-10-06 | 1.404 | 1.417333 | 1.354667 | 1.364 | 1.364 | 4,701,000 |
2010-10-07 | 1.371333 | 1.376 | 1.356 | 1.362 | 1.362 | 2,115,000 |
2010-10-08 | 1.362 | 1.386 | 1.359333 | 1.362 | 1.362 | 4,017,000 |
2010-10-11 | 1.362667 | 1.38 | 1.338 | 1.349333 | 1.349333 | 2,568,000 |
2010-10-12 | 1.346667 | 1.352 | 1.335333 | 1.349333 | 1.349333 | 3,660,000 |
2010-10-13 | 1.376 | 1.39 | 1.357333 | 1.369333 | 1.369333 | 4,773,000 |
2010-10-14 | 1.4 | 1.402 | 1.36 | 1.383333 | 1.383333 | 4,422,000 |
2010-10-15 | 1.392667 | 1.393333 | 1.35 | 1.369333 | 1.369333 | 4,270,500 |
2010-10-18 | 1.368 | 1.376 | 1.348 | 1.348667 | 1.348667 | 2,442,000 |
2010-10-19 | 1.346667 | 1.360667 | 1.333333 | 1.336667 | 1.336667 | 3,678,000 |
2010-10-20 | 1.344 | 1.379333 | 1.336 | 1.376667 | 1.376667 | 4,687,500 |
2010-10-21 | 1.374 | 1.396667 | 1.363333 | 1.383333 | 1.383333 | 6,256,500 |
2010-10-22 | 1.378667 | 1.395333 | 1.37 | 1.381333 | 1.381333 | 2,416,500 |
2010-10-25 | 1.396 | 1.398667 | 1.382 | 1.39 | 1.39 | 1,777,500 |
2010-10-26 | 1.386667 | 1.458 | 1.367333 | 1.424 | 1.424 | 9,913,500 |
2010-10-27 | 1.416667 | 1.425333 | 1.376667 | 1.4 | 1.4 | 5,347,500 |
2010-10-28 | 1.426 | 1.433333 | 1.397333 | 1.412667 | 1.412667 | 3,363,000 |
2010-10-29 | 1.409333 | 1.456667 | 1.403333 | 1.456 | 1.456 | 4,209,000 |
2010-11-01 | 1.462667 | 1.516667 | 1.420667 | 1.427333 | 1.427333 | 6,837,000 |
2010-11-02 | 1.445333 | 1.458667 | 1.403333 | 1.416667 | 1.416667 | 4,837,500 |
2010-11-03 | 1.418667 | 1.5 | 1.410667 | 1.451333 | 1.451333 | 5,589,000 |
2010-11-04 | 1.506667 | 1.688667 | 1.476667 | 1.66 | 1.66 | 28,110,000 |
2010-11-05 | 1.658 | 1.664667 | 1.581333 | 1.629333 | 1.629333 | 15,165,000 |
2010-11-08 | 1.633333 | 1.666667 | 1.602 | 1.665333 | 1.665333 | 7,642,500 |
2010-11-09 | 1.666667 | 1.712667 | 1.603333 | 1.642 | 1.642 | 14,346,000 |
2010-11-10 | 1.632 | 1.998 | 1.603333 | 1.957333 | 1.957333 | 45,907,500 |
2010-11-11 | 1.906667 | 1.94 | 1.822 | 1.869333 | 1.869333 | 29,179,500 |
2010-11-12 | 1.883333 | 2.033333 | 1.871333 | 1.989333 | 1.989333 | 40,936,500 |
2010-11-15 | 2.014667 | 2.196 | 2.014667 | 2.053333 | 2.053333 | 39,343,500 |
2010-11-16 | 2.066667 | 2.093333 | 1.894667 | 1.978 | 1.978 | 20,214,000 |
2010-11-17 | 2.013333 | 2.05 | 1.907333 | 1.966 | 1.966 | 11,250,000 |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
- Downloads last month
- 710