image
imagewidth (px) 874
14k
| width
int64 874
14k
| height
int64 875
14k
| mode
stringclasses 1
value | size_bytes
int64 18.2k
16.5M
|
---|---|---|---|---|
2,479 | 3,509 | RGB | 7,095,981 |
|
2,479 | 3,509 | RGB | 497,866 |
|
2,479 | 3,509 | RGB | 313,349 |
|
2,479 | 3,509 | RGB | 256,958 |
|
2,550 | 3,300 | RGB | 58,297 |
|
2,550 | 3,300 | RGB | 411,818 |
|
2,550 | 3,300 | RGB | 307,048 |
|
2,550 | 3,300 | RGB | 437,692 |
|
2,550 | 3,300 | RGB | 463,829 |
|
2,550 | 3,300 | RGB | 425,034 |
|
2,550 | 3,300 | RGB | 478,897 |
|
2,550 | 3,300 | RGB | 307,851 |
|
2,550 | 3,300 | RGB | 733,496 |
|
2,550 | 3,300 | RGB | 432,373 |
|
2,550 | 3,300 | RGB | 461,672 |
|
2,550 | 3,300 | RGB | 472,544 |
|
2,550 | 3,300 | RGB | 538,750 |
|
2,550 | 3,300 | RGB | 377,472 |
|
2,550 | 3,300 | RGB | 433,450 |
|
2,550 | 3,300 | RGB | 407,180 |
|
2,550 | 3,300 | RGB | 424,176 |
|
2,550 | 3,300 | RGB | 401,206 |
|
2,550 | 3,300 | RGB | 441,571 |
|
2,550 | 3,300 | RGB | 412,241 |
|
2,550 | 3,300 | RGB | 255,122 |
|
2,550 | 3,300 | RGB | 440,301 |
|
2,550 | 3,300 | RGB | 403,851 |
|
2,550 | 3,300 | RGB | 544,744 |
|
2,550 | 3,300 | RGB | 355,651 |
|
2,550 | 3,300 | RGB | 335,097 |
|
2,550 | 3,300 | RGB | 377,953 |
|
2,550 | 3,300 | RGB | 380,984 |
|
2,550 | 3,300 | RGB | 335,550 |
|
2,550 | 3,300 | RGB | 589,528 |
|
2,550 | 3,300 | RGB | 362,466 |
|
2,550 | 3,300 | RGB | 562,802 |
|
2,550 | 3,300 | RGB | 334,461 |
|
2,550 | 3,300 | RGB | 423,391 |
|
2,550 | 3,300 | RGB | 47,087 |
|
2,550 | 3,300 | RGB | 446,580 |
|
2,550 | 3,300 | RGB | 398,216 |
|
2,550 | 3,300 | RGB | 365,274 |
|
2,550 | 3,300 | RGB | 465,401 |
|
2,550 | 3,300 | RGB | 375,330 |
|
2,550 | 3,300 | RGB | 388,018 |
|
2,550 | 3,300 | RGB | 624,848 |
|
2,550 | 3,300 | RGB | 465,193 |
|
2,550 | 3,300 | RGB | 354,641 |
|
2,550 | 3,300 | RGB | 419,842 |
|
2,550 | 3,300 | RGB | 385,138 |
|
2,550 | 3,300 | RGB | 346,269 |
|
2,550 | 3,300 | RGB | 399,106 |
|
2,550 | 3,300 | RGB | 446,346 |
|
2,550 | 3,300 | RGB | 429,181 |
|
2,550 | 3,300 | RGB | 372,354 |
|
2,550 | 3,300 | RGB | 450,015 |
|
2,550 | 3,300 | RGB | 377,090 |
|
2,550 | 3,300 | RGB | 370,597 |
|
2,550 | 3,300 | RGB | 300,490 |
|
2,550 | 3,300 | RGB | 535,606 |
|
2,550 | 3,300 | RGB | 356,491 |
|
2,550 | 3,300 | RGB | 384,316 |
|
2,550 | 3,300 | RGB | 367,524 |
|
2,550 | 3,300 | RGB | 175,189 |
|
2,550 | 3,300 | RGB | 491,842 |
|
2,550 | 3,300 | RGB | 270,764 |
|
2,550 | 3,300 | RGB | 652,236 |
|
2,555 | 3,509 | RGB | 4,782,681 |
|
2,550 | 3,300 | RGB | 380,782 |
|
2,550 | 3,300 | RGB | 330,918 |
|
2,550 | 3,300 | RGB | 961,698 |
|
2,550 | 3,300 | RGB | 1,537,071 |
|
2,550 | 3,300 | RGB | 1,081,329 |
|
2,550 | 3,300 | RGB | 1,276,271 |
|
2,550 | 3,300 | RGB | 1,712,122 |
|
2,550 | 3,300 | RGB | 430,549 |
|
2,550 | 3,300 | RGB | 204,049 |
|
2,481 | 3,508 | RGB | 1,787,095 |
|
2,480 | 3,509 | RGB | 3,125,541 |
|
2,480 | 3,509 | RGB | 356,189 |
|
2,480 | 3,509 | RGB | 5,059,710 |
|
2,480 | 3,509 | RGB | 508,595 |
|
2,480 | 3,509 | RGB | 1,764,817 |
|
2,480 | 3,509 | RGB | 546,059 |
|
2,480 | 3,509 | RGB | 3,867,314 |
|
2,480 | 3,509 | RGB | 3,572,414 |
|
2,480 | 3,509 | RGB | 3,869,032 |
|
2,480 | 3,509 | RGB | 2,112,875 |
|
2,480 | 3,509 | RGB | 2,711,092 |
|
2,480 | 3,509 | RGB | 2,046,361 |
|
2,550 | 3,300 | RGB | 1,543,479 |
|
2,550 | 3,300 | RGB | 1,273,922 |
|
2,479 | 3,504 | RGB | 1,045,003 |
|
2,550 | 3,300 | RGB | 1,439,977 |
|
2,481 | 3,508 | RGB | 688,879 |
|
2,481 | 3,508 | RGB | 705,512 |
|
2,550 | 3,300 | RGB | 297,292 |
|
7,016 | 9,934 | RGB | 1,043,904 |
|
2,492 | 3,521 | RGB | 431,255 |
|
2,492 | 3,521 | RGB | 449,226 |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
- Downloads last month
- 10