date
timestamp[s] | paper_id
stringlengths 10
10
| title
stringlengths 8
177
| authors
stringlengths 5
97
| num_authors
int64 1
5
|
---|---|---|---|---|
2023-05-04T00:00:00 | 2305.03048 | Personalize Segment Anything Model with One Shot | Shilin Yan, Ziyu Guo, hsli-cuhk, justin-zk, ZrrSkywalker | 5 |
2023-05-04T00:00:00 | 2305.02483 | ChatGPT-steered Editing Instructor for Customization of Abstractive Summarization | Giuseppe Carenini, Yujia Xie, Wen Xiao, DeBERTa | 4 |
2023-05-04T00:00:00 | 2305.02463 | Shap-E: Generating Conditional 3D Implicit Functions | Alex Nichol, Heewoo Jun | 2 |
2023-05-04T00:00:00 | 2305.03047 | Principle-Driven Self-Alignment of Language Models from Scratch with Minimal Human Supervision | Zhenfang Chen, Hongxin Zhang, Qinhong Zhou, YikangS, zhiqings | 5 |
2023-05-05T00:00:00 | 2305.02549 | FormNetV2: Multimodal Graph Contrastive Learning for Form Document Information Extraction | Timothy Dozat, Hao Zhang, Chun-Liang Li, vperot, chenyulee | 5 |
2023-05-05T00:00:00 | 2305.03043 | Single-Shot Implicit Morphable Faces with Consistent Texture Parameterization | Umar Iqbal, Eric R. Chan, Jan Kautz, luminohope, connorzl | 5 |
2023-05-05T00:00:00 | 2305.03049 | NeuralEditor: Editing Neural Radiance Fields via Manipulating Point Clouds | Yu-Xiong Wang, kedaxiaoqiu, immortalCO | 3 |
2023-05-05T00:00:00 | 2305.02665 | Learning Language-Specific Layers for Multilingual Machine Translation | Stephan Peitz, Yi-Hsiu Liao, Robin M. Schmidt, Telmo Pessoa Pires | 4 |
2023-05-05T00:00:00 | 2305.02499 | AutoML-GPT: Automatic Machine Learning with GPT | Mingyuan Zhou, Xingchao Liu, Chengyue Gong, Shujian Zhang, klight | 5 |
2023-05-05T00:00:00 | 2305.02783 | Automated Code generation for Information Technology Tasks in YAML through Large Language Models | Luca Buratti, ruchirpuri101, ganeshrn, atinsood, saurabhpujar | 5 |
2023-05-05T00:00:00 | 2305.03040 | TUVF: Learning Generalizable Texture UV Radiance Fields | Xiaolong Wang, Sifei Liu, sunshineatnoon, a8cheng | 4 |
2023-05-05T00:00:00 | 2305.03027 | NeRSemble: Multi-view Radiance Field Reconstruction of Human Heads | Matthias Nießner, TimWalter, SimonGiebenhain, Shenhan, tobias-kirschstein | 5 |
2023-05-05T00:00:00 | 2305.02968 | Masked Trajectory Models for Prediction, Representation, and Control | Igor Mordatch, 1heart, kevinleestone, arjunmajum, phil80301 | 5 |
2023-05-05T00:00:00 | 2305.02678 | Real-Time Neural Appearance Models | Jan Novák, Petrik Clarberg, Andrea Weidlich, Fabrice Rousselle, Tizian Zeltner | 5 |
2023-05-05T00:00:00 | 2305.03052 | Tracking through Containers and Occluders in the Wild | Jie Li, Simon Stent, cvondrick, ptokmakov, basilevh | 5 |
2023-05-05T00:00:00 | 2305.02790 | BranchNorm: Robustly Scaling Extremely Deep Transformers | Jie Zhou, Fandong Meng, Yijin Liu, zreading | 4 |
2023-05-05T00:00:00 | 2305.02412 | Plan, Eliminate, and Track -- Language Models are Good Teachers for Embodied Agents | Yue Wu, shrimai, tommmitchell, Uushizhu1234, ybisk | 5 |
2023-05-05T00:00:00 | 2305.02440 | Cheaply Evaluating Inference Efficiency Metrics for Autoregressive Transformer APIs | Rishi Bommasani, Deepak Narayanan, percyliang, breakend, santhnm2 | 5 |
2023-05-07T00:00:00 | 2305.03111 | Can LLM Already Serve as A Database Interface? A BIg Bench for Large-Scale Database Grounded Text-to-SQLs | Binhua Li, Ge Qu, Yongbin-Li, huybery, patrickNLP | 5 |
2023-05-07T00:00:00 | 2305.03726 | Otter: A Multi-Modal Model with In-Context Instruction Tuning | Bo Li, liuziwei7, Jingkang, liangyuch, ZhangYuanhan | 5 |
2023-05-07T00:00:00 | 2305.03695 | Vera: A General-Purpose Plausibility Estimation Model for Commonsense Statements | Noah A. Smith, Dianzhuo Wang, yejinchoinka, wenya, liujch1998 | 5 |
2023-05-07T00:00:00 | 2305.03210 | AttentionViz: A Global View of Transformer Attention | Fernanda Viégas, Cynthia Chen, Aoyu Wu, YidaChen, catherinesyeh | 5 |
2023-05-07T00:00:00 | 2305.03514 | Can Large Language Models Transform Computational Social Science? | Zhehao Zhang, Jiaao, oshaikh13, WillHeld, cjziems | 5 |
2023-05-07T00:00:00 | 2305.03509 | Diffusion Explainer: Visual Explanation for Text-to-image Stable Diffusion | polochau, APWright, hen, bhoov, seongminlee | 5 |
2023-05-07T00:00:00 | 2305.03719 | Governance of the AI, by the AI, and for the AI | Andrew W. Torrance, wmtwmt | 2 |
2023-05-08T00:00:00 | 2305.04745 | Controllable Light Diffusion for Portraits | Sergio Orts-Escolano, Sean Fanello, James Vecore, Kelvin Ritland, David Futschik | 5 |
2023-05-08T00:00:00 | 2305.04160 | X-LLM: Bootstrapping Advanced Large Language Models by Treating Multi-Modalities as Foreign Languages | Jing Shi, Qingyang Zhang, Haozhi Zhao, mlhan, phellonchen | 5 |
2023-05-08T00:00:00 | 2305.04461 | Locally Attentional SDF Diffusion for Controllable 3D Shape Generation | Yang Liu, Xin Tong, Hao Pan, Xin-Yang Zheng, wangps | 5 |
2023-05-08T00:00:00 | 2305.03689 | COLA: How to adapt vision-language models to Compose Objects Localized with Attributes? | Bryan A. Plummer, Abhimanyu Dubey, Filip Radenovic, ksaenko, array | 5 |
2023-05-08T00:00:00 | 2305.04391 | A Variational Perspective on Solving Inverse Problems with Diffusion Models | Arash Vahdat, Jan Kautz, Morteza Mardani, jiamings | 4 |
2023-05-08T00:00:00 | 2305.03713 | Avatar Fingerprinting for Authorized Use of Synthetic Talking-Head Videos | Orazio Gallo, David Luebke, shalinidemello, luminohope, prashnani | 5 |
2023-05-08T00:00:00 | 2305.03668 | A Suite of Generative Tasks for Multi-Level Multimodal Webpage Understanding | Bryan A. Plummer, Geoff Brown, Joshua Ainslie, Andrea Burns, krishna2 | 5 |
2023-05-08T00:00:00 | 2305.03286 | Composite Motion Learning with Task Control | Ioannis Karamouzas, Victor Zordan, Xiumin Shang, Pei Xu | 4 |
2023-05-09T00:00:00 | 2305.05176 | FrugalGPT: How to Use Large Language Models While Reducing Cost and Improving Performance | James Zou, Lingjiao Chen, mateiz | 3 |
2023-05-09T00:00:00 | 2305.05644 | Towards Building the Federated GPT: Federated Instruction Tuning | Saeed Vahidian, Jianyi Zhang, guoyinwang, zhangry868, Chunyuan24 | 5 |
2023-05-09T00:00:00 | 2305.05662 | InternChat: Solving Vision-Centric Tasks by Interacting with Chatbots Beyond Language | ShoufaChen, shepnerd, Weiyun1025, ynhe, zyliu | 5 |
2023-05-09T00:00:00 | 2305.05189 | SUR-adapter: Enhancing Text-to-Image Pre-trained Diffusion Models with Large Language Models | Liang Lin, Jinghui Qin, Wushao Wen, Zhongzhan Huang, Shanshan Zhong | 5 |
2023-05-09T00:00:00 | 2305.04091 | Plan-and-Solve Prompting: Improving Zero-Shot Chain-of-Thought Reasoning by Large Language Models | Yihuai Lan, Wanyu Xu, YunshiECNU, Zhiqiang007, demolei | 5 |
2023-05-09T00:00:00 | 2305.04789 | AvatarReX: Real-time Expressive Full-body Avatars | Boning Liu, Xiaochen Zhao, Zerong Zheng, YebinLiu, HongwenZhang | 5 |
2023-05-09T00:00:00 | 2305.04268 | Multi-Space Neural Radiance Fields | Bo Ren, Ming-Ming Cheng, Jiaxiong Qiu, JasonYinnnn | 4 |
2023-05-09T00:00:00 | 2305.04241 | Vcc: Scaling Transformers to 128K Tokens or More by Prioritizing Important Tokens | Aston Zhang, Mingyi Hong, nppappa, colehawk, mlpen | 5 |
2023-05-09T00:00:00 | 2305.04790 | MultiModal-GPT: A Vision and Language Model for Dialogue with Humans | Yudong Wang, Chengqi Lyu, Tao Gong, Harold-lkk, shilongz | 5 |
2023-05-09T00:00:00 | 2305.04388 | Language Models Don't Always Say What They Think: Unfaithful Explanations in Chain-of-Thought Prompting | Samuel R. Bowman, Julian Michael, ethanjperez, miles | 4 |
2023-05-09T00:00:00 | 2305.03981 | Pre-training Language Model as a Multi-perspective Course Learner | weiweideng, thegenerality, Haizhen, buaahsh, McmanusChen | 5 |
2023-05-09T00:00:00 | 2305.03937 | Residual Prompt Tuning: Improving Prompt Tuning with Residual Reparameterization | Madian Khabsa, Anastasia Razdaibiedina, mikelewis0, rayhou, yuningm | 5 |
2023-05-10T00:00:00 | 2304.09355 | To Compress or Not to Compress- Self-Supervised Learning and Information Theory: A Review | ylecun, ravid | 2 |
2023-05-10T00:00:00 | 2305.05065 | Recommender Systems with Generative Retrieval | Raghunandan H. Keshavan, Anima Singh, Nikhil Mehta, vqtran, shashankMosaicML | 5 |
2023-05-10T00:00:00 | 2305.05862 | Are ChatGPT and GPT-4 General-Purpose Solvers for Financial Text Analytics? An Examination on Several Typical Tasks | Sameena Shah, Xiaodan Zhu, langqinren, zqmaster, JXL884 | 5 |
2023-05-10T00:00:00 | 2305.05591 | AudioSlots: A slot-centric generative model for audio separation | John R. Hershey, Klaus Greff, Scott Wisdom, Pradyumna Reddy, tkipf | 5 |
2023-05-10T00:00:00 | 2305.05845 | Sketching the Future (STF): Applying Conditional Control Techniques to Text-to-Video Models | vigneshrajmohan, rohandkn | 2 |
2023-05-10T00:00:00 | 2305.06077 | Relightify: Relightable 3D Faces from a Single Image via Diffusion Models | Stefanos Zafeiriou, Stylianos Moschoglou, lattas, FoivosPar | 4 |
2023-05-10T00:00:00 | 2305.04966 | NerfAcc: Efficient Sampling Accelerates NeRFs | Matthew Tancik, akanazawa, hangg7, ruilongli | 4 |
2023-05-10T00:00:00 | 2305.05658 | TidyBot: Personalized Robot Assistance with Large Language Models | Adam Kan, Rika Antonova, jbohg, lepertm, jimmyyhwu | 5 |
2023-05-10T00:00:00 | 2305.05383 | Code Execution with Pre-trained Language Models | Alexey Svyatkovskiy, Weizhu Chen, Chenxiao Liu, djiang, shuailu | 5 |
2023-05-10T00:00:00 | 2305.05364 | Large Language Model Programs | Jason Weston, Wen-tau Yih, Asli Celikyilmaz, Imanol Schlag, sainbar | 5 |
2023-05-10T00:00:00 | 2305.05432 | WikiWeb2M: A Page-Level Multimodal Wikipedia Dataset | Bryan A. Plummer, Geoff Brown, Joshua Ainslie, Andrea Burns, krishna2 | 5 |
2023-05-11T00:00:00 | 2305.06161 | StarCoder: may the source be with you! | christopher, mmarone, Muennighoff, ytzi, loubnabnl | 5 |
2023-05-11T00:00:00 | 2305.06355 | VideoChat: Chat-Centric Video Understanding | Yi Wang, lmwang, yicixi, ynhe, Andy1621 | 5 |
2023-05-11T00:00:00 | 2305.06131 | Generative AI meets 3D: A Survey on Text-to-3D in AIGC Era | Francois Rameau, Lik-Hang Lee, Atish Waghwase, Chenghao Li, Chaoning | 5 |
2023-05-11T00:00:00 | 2305.06356 | HumanRF: High-Fidelity Neural Radiance Fields for Humans in Motion | Jonathan Starck, Markos Georgopoulos, Martin Rünz, khakhulin, mustafaisik | 5 |
2023-05-11T00:00:00 | 2305.06351 | Reconstructing Animatable Categories from Videos | N Dinesh Reddy, Chaoyang Wang, devakramanan, gengshan-y | 4 |
2023-05-11T00:00:00 | 2305.05706 | DexArt: Benchmarking Generalizable Dexterous Manipulation with Articulated Objects | Xiaolong Wang, Chen Bao, yzqin, HelinXu | 4 |
2023-05-11T00:00:00 | 2305.06324 | Alternating Gradient Descent and Mixture-of-Experts for Integrated Multimodal Perception | Huisheng Wang, Rachel Hornung, Yin Cui, Dan Kondratyuk, Hassan Akbari | 5 |
2023-05-11T00:00:00 | 2305.06218 | Multi-Task End-to-End Training Improves Conversational Recommendation | Moustafa Farid Alzantot, Ellie Ka In Chio, Dima Kuzmin, Naveen Ram, whereisdodo | 5 |
2023-05-11T00:00:00 | 2305.05973 | Privacy-Preserving Recommender Systems with Synthetic Query Generation using Differentially Private Large Language Models | Natalia Ponomareva, Rezsa Farahani, Aldo Gael Carranza, srxzr, jagielski | 5 |
2023-05-12T00:00:00 | 2305.07011 | Region-Aware Pretraining for Open-Vocabulary Object Detection with Vision Transformers | Weicheng Kuo, Anelia Angelova, mcahny | 3 |
2023-05-12T00:00:00 | 2305.06908 | CoMoSpeech: One-Step Speech and Singing Voice Synthesis via Consistency Model | Jie Chen, SuaLily, xutan, HKUST-Audio, ZhenYe234 | 5 |
2023-05-12T00:00:00 | 2305.06500 | InstructBLIP: Towards General-purpose Vision-Language Models with Instruction Tuning | Junqi Zhao, Anthony Meng Huat Tiong, dxli, JunnanLi, wdaiai | 5 |
2023-05-12T00:00:00 | 2305.07015 | Exploiting Diffusion Prior for Real-World Image Super-Resolution | Chen Change Loy, Kelvin C. K. Chan, sczhou, OAOA, Iceclear | 5 |
2023-05-12T00:00:00 | 2305.07017 | An Inverse Scaling Law for CLIP Training | cihangxie, zw123, Xianhang | 3 |
2023-05-12T00:00:00 | 2305.07027 | EfficientViT: Memory Efficient Vision Transformer with Cascaded Group Attention | Yuqing Yang, Ningxin Zheng, Xinyu Liu, yixuanyuan, Houwen | 5 |
2023-05-12T00:00:00 | 2305.06575 | Chain-of-Dictionary Prompting Elicits Translation in Large Language Models | Haoran Yang, Hongyuan Lu, thegenerality, zddfunseeker, Knighhy | 5 |
2023-05-12T00:00:00 | 2305.06456 | Perpetual Humanoid Control for Real-time Simulated Avatars | Weipeng Xu, Kris Kitani, Alexander Winkler, Jinkun Cao, Zhengyiluo | 5 |
2023-05-12T00:00:00 | 2305.07021 | Simple Token-Level Confidence Improves Caption Correctness | Anna Rohrbach, Trevor Darrell, Joseph E. Gonzalez, Spencer Whitehead, spetryk | 5 |
2023-05-12T00:00:00 | 2305.07004 | Not All Languages Are Created Equal in LLMs: Improving Multilingual Capability by Cross-Lingual-Thought Prompting | Wayne Xin Zhao, thegenerality, zddfunseeker, StevenTang, Knighhy | 5 |
2023-05-12T00:00:00 | 2305.06555 | Domain Incremental Lifelong Learning in an Open World | Fei Huang, Hao Lang, Tigerph, silver, sdf14r1r | 5 |
2023-05-12T00:00:00 | 2305.06474 | Do LLMs Understand User Preferences? Evaluating LLMs On User Rating Prediction | Lichan Hong, Maheswaran Sathiamoorthy, Nikhil Mehta, Jianmo Ni, Wang-Cheng Kang | 5 |
2023-05-12T00:00:00 | 2305.06404 | LACoS-BLOOM: Low-rank Adaptation with Contrastive objective on 8 bits Siamese-BLOOM | Davood Shamsi, Brian Williams, hhuietkung | 3 |
2023-05-12T00:00:00 | 2305.06424 | Bot or Human? Detecting ChatGPT Imposters with A Single Question | Xifeng Yan, Xuan Luo, Hong Wang, weizhiwang | 4 |
2023-05-12T00:00:00 | 2305.06594 | V2Meow: Meowing to the Visual Beat via Music Generation | Dima Kuzmin, Qingqing Huang, Kun Su, chrisdonahue, whereisdodo | 5 |
2023-05-14T00:00:00 | 2305.07185 | MEGABYTE: Predicting Million-byte Sequences with Multiscale Transformers | Luke Zettlemoyer, Armen Aghajanyan, Colin Flaherty, Dániel Simig, lilisierrayu | 5 |
2023-05-14T00:00:00 | 2305.07243 | Better speech synthesis through scaling | jbetker | 1 |
2023-05-14T00:00:00 | 2305.07490 | ArtGPT-4: Artistic Vision-Language Understanding with Adapter-enhanced MiniGPT-4 | Zhuanzhe Zhao, Yongming Liu, Xinyi Wang, SmellStone, YuanZhengqing | 5 |
2023-05-15T00:00:00 | 2305.07447 | Universal Source Separation with Weakly Labelled Data | Xingjian Du, Haohe Liu, Ke Chen, Qiuqiang Kong, sdubnov | 5 |
2023-05-15T00:00:00 | 2305.08850 | Make-A-Protagonist: Generic Video Editing with An Ensemble of Experts | Zhenguo Li, Lanqing Hong, Enze Xie, gimhee-lee, Yuyang-z | 5 |
2023-05-15T00:00:00 | 2305.08379 | TESS: Text-to-Text Self-Conditioned Simplex Diffusion | Iz Beltagy, James Henderson, Rabeeh Karimi Mahabadi, hamishivi, jaketae | 5 |
2023-05-15T00:00:00 | 2305.07440 | Optimizing Memory Mapping Using Deep Reinforcement Learning | Berkin Ilbeyi, Mikita Sazanovich, Pengming Wang, eleurent, manishpurohit | 5 |
2023-05-15T00:00:00 | 2305.07558 | Measuring Progress in Fine-grained Vision-and-Language Understanding | Aida Nematzadeh, Lisa Anne Hendricks, Laurent Sartran, aagrawal, e-bug | 5 |
2023-05-15T00:00:00 | 2305.07615 | What are the Desired Characteristics of Calibration Sets? Identifying Correlates on Long Form Scientific Summarization | Jake Smith, Bichlien H Nguyen, tnaumann, yuanjc, griffin | 5 |
2023-05-15T00:00:00 | 2305.07514 | BlendFields: Few-Shot Example-Driven Facial Modeling | Virginia Estellers, Stephan J. Garbin, Kacper Kania, kmyi, taiya | 5 |
2023-05-15T00:00:00 | 2305.07214 | MMG-Ego4D: Multi-Modal Generalization in Egocentric Action Recognition | Yilei Li, Jean-Charles Bazin, Naina Dhingra, sreyasmohan, neogong | 5 |
2023-05-15T00:00:00 | 2305.07378 | Surfacing Biases in Large Language Models using Contrastive Input Decoding | Roee Aharoni, Itay Laish, orhonovich, galyona | 4 |
2023-05-15T00:00:00 | 2305.07153 | Towards best practices in AGI safety and governance: A survey of expert opinion | Lennart Heim, mccaffary, markusanderljung, noemidreksler, jonasschuett | 5 |
2023-05-16T00:00:00 | 2305.07759 | TinyStories: How Small Can Language Models Be and Still Speak Coherent English? | Uushizhu1234, roneneldan | 2 |
2023-05-16T00:00:00 | 2305.08596 | DarkBERT: A Language Model for the Dark Side of the Internet | Yongjae Lee, Jin-Woo Chung, Jian Cui, genesith, Youngjin | 5 |
2023-05-16T00:00:00 | 2305.09617 | Towards Expert-Level Medical Question Answering with Large Language Models | Tao Tu, Karan Singhal, vivnat, solooobear, juro | 5 |
2023-05-16T00:00:00 | 2305.09636 | SoundStorm: Efficient Parallel Audio Generation | Neil Zeghidour, Damien Vincent, Matt Sharifi, Zalán Borsos, ekharitonov | 5 |
2023-05-16T00:00:00 | 2305.07922 | CodeT5+: Open Code Large Language Models for Code Understanding and Generation | Akhilesh Deepak Gotmare, Hung Le, JunnanLi, bdqnghi, yuewang-sf | 5 |
2023-05-16T00:00:00 | 2305.09515 | AR-Diffusion: Auto-Regressive Diffusion Model for Text Generation | ljtsuda, uuu6, yegong, lx865712528, Libert | 5 |
2023-05-16T00:00:00 | 2305.09662 | Make-An-Animation: Large-Scale Text-conditional 3D Human Motion Generation | Thomas Hayes, Akbar Shah, Samaneh Azadi, thenextgenai, deviparikh-genai | 5 |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
- Downloads last month
- 0