Search is not available for this dataset
unit_number
int64 1
260
| time_cycles
int64 1
378
| setting_1
float64 0
42
| setting_2
float64 0
0.84
| setting_3
float64 60
100
| s_1
float64 445
519
| s_2
float64 536
645
| s_3
float64 1.24k
1.61k
| s_4
float64 1.02k
1.44k
| s_5
float64 3.91
14.6
| s_6
float64 5.71
21.6
| s_7
float64 137
556
| s_8
float64 1.91k
2.39k
| s_9
float64 7.99k
9.22k
| s_10
float64 0.93
1.3
| s_11
float64 36.2
48.5
| s_12
float64 129
523
| s_13
float64 2.03k
2.39k
| s_14
float64 7.85k
8.27k
| s_15
float64 8.34
11.1
| s_16
float64 0.02
0.03
| s_17
int64 303
399
| s_18
int64 1.92k
2.39k
| s_19
float64 84.9
100
| s_20
float64 10.2
39.3
| s_21
float64 6.01
23.6
| RUL
int64 0
377
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 34.9983 | 0.84 | 100 | 449.44 | 555.32 | 1,358.61 | 1,137.23 | 5.48 | 8 | 194.64 | 2,222.65 | 8,341.91 | 1.02 | 42.02 | 183.06 | 2,387.72 | 8,048.56 | 9.3461 | 0.02 | 334 | 2,223 | 100 | 14.73 | 8.8071 | 148 |
1 | 2 | 41.9982 | 0.8408 | 100 | 445 | 549.9 | 1,353.22 | 1,125.78 | 3.91 | 5.71 | 138.51 | 2,211.57 | 8,303.96 | 1.02 | 42.2 | 130.42 | 2,387.66 | 8,072.3 | 9.3774 | 0.02 | 330 | 2,212 | 100 | 10.41 | 6.2665 | 147 |
1 | 3 | 24.9988 | 0.6218 | 60 | 462.54 | 537.31 | 1,256.76 | 1,047.45 | 7.05 | 9.02 | 175.71 | 1,915.11 | 8,001.42 | 0.94 | 36.69 | 164.22 | 2,028.03 | 7,864.87 | 10.8941 | 0.02 | 309 | 1,915 | 84.93 | 14.08 | 8.6723 | 146 |
1 | 4 | 42.0077 | 0.8416 | 100 | 445 | 549.51 | 1,354.03 | 1,126.38 | 3.91 | 5.71 | 138.46 | 2,211.58 | 8,303.96 | 1.02 | 41.96 | 130.72 | 2,387.61 | 8,068.66 | 9.3528 | 0.02 | 329 | 2,212 | 100 | 10.59 | 6.4701 | 145 |
1 | 5 | 25.0005 | 0.6203 | 60 | 462.54 | 537.07 | 1,257.71 | 1,047.93 | 7.05 | 9.03 | 175.05 | 1,915.1 | 7,993.23 | 0.94 | 36.89 | 164.31 | 2,028 | 7,861.23 | 10.8963 | 0.02 | 309 | 1,915 | 84.93 | 14.13 | 8.5286 | 144 |
1 | 6 | 25.0045 | 0.6205 | 60 | 462.54 | 537.02 | 1,266.38 | 1,048.72 | 7.05 | 9.03 | 175.17 | 1,915.15 | 7,996.1 | 0.94 | 36.78 | 164.27 | 2,028.01 | 7,868.87 | 10.8912 | 0.02 | 306 | 1,915 | 84.93 | 14.28 | 8.559 | 143 |
1 | 7 | 42.0043 | 0.8409 | 100 | 445 | 549.74 | 1,347.45 | 1,127.19 | 3.91 | 5.71 | 138.71 | 2,211.62 | 8,307.75 | 1.02 | 42.19 | 130.49 | 2,387.69 | 8,075.54 | 9.3753 | 0.02 | 330 | 2,212 | 100 | 10.62 | 6.4227 | 142 |
1 | 8 | 20.002 | 0.7002 | 100 | 491.19 | 607.44 | 1,481.69 | 1,252.36 | 9.35 | 13.65 | 334.41 | 2,323.87 | 8,709.12 | 1.08 | 44.27 | 315.11 | 2,387.99 | 8,049.26 | 9.2369 | 0.02 | 365 | 2,324 | 100 | 24.33 | 14.7989 | 141 |
1 | 9 | 41.9995 | 0.8407 | 100 | 445 | 549.33 | 1,348.23 | 1,127.45 | 3.91 | 5.71 | 138.06 | 2,211.61 | 8,312.33 | 1.02 | 42.3 | 130.97 | 2,387.62 | 8,065.78 | 9.3878 | 0.02 | 331 | 2,212 | 100 | 10.69 | 6.3802 | 140 |
1 | 10 | 42.0011 | 0.84 | 100 | 445 | 549.33 | 1,356.4 | 1,127.11 | 3.91 | 5.71 | 138.7 | 2,211.56 | 8,302.31 | 1.02 | 42.02 | 130.5 | 2,387.62 | 8,069.11 | 9.3957 | 0.02 | 329 | 2,212 | 100 | 10.57 | 6.2847 | 139 |
1 | 11 | 42.0029 | 0.84 | 100 | 445 | 549.81 | 1,352.72 | 1,126.23 | 3.91 | 5.71 | 137.81 | 2,211.59 | 8,301.22 | 1.02 | 42.05 | 130.41 | 2,387.64 | 8,076.44 | 9.3871 | 0.02 | 331 | 2,212 | 100 | 10.51 | 6.3394 | 138 |
1 | 12 | 0.0015 | 0.001 | 100 | 518.67 | 642.7 | 1,585.52 | 1,402.63 | 14.62 | 21.61 | 553.93 | 2,388.12 | 9,038.84 | 1.3 | 47.34 | 521.29 | 2,388.16 | 8,121.09 | 8.3892 | 0.03 | 393 | 2,388 | 100 | 39.04 | 23.2694 | 137 |
1 | 13 | 20.0003 | 0.7 | 100 | 491.19 | 607.67 | 1,488.74 | 1,256.1 | 9.35 | 13.65 | 335.33 | 2,323.87 | 8,710.39 | 1.08 | 44.43 | 314.77 | 2,388.04 | 8,048.52 | 9.1968 | 0.02 | 365 | 2,324 | 100 | 24.4 | 14.7202 | 136 |
1 | 14 | 42.002 | 0.8407 | 100 | 445 | 549.47 | 1,352.69 | 1,121.2 | 3.91 | 5.71 | 138.6 | 2,211.59 | 8,312.22 | 1.02 | 42.11 | 130.6 | 2,387.69 | 8,070.37 | 9.3905 | 0.02 | 330 | 2,212 | 100 | 10.69 | 6.323 | 135 |
1 | 15 | 10.0038 | 0.2513 | 100 | 489.05 | 604.57 | 1,501.72 | 1,305.97 | 10.52 | 15.49 | 395.21 | 2,318.87 | 8,765.1 | 1.26 | 45.49 | 372.03 | 2,388.14 | 8,118.56 | 8.6079 | 0.03 | 369 | 2,319 | 100 | 28.54 | 17.1272 | 134 |
1 | 16 | 35.0053 | 0.8419 | 100 | 449.44 | 555.56 | 1,362.41 | 1,126.95 | 5.48 | 8 | 194.44 | 2,222.76 | 8,336.74 | 1.02 | 41.74 | 182.78 | 2,387.76 | 8,053.94 | 9.3232 | 0.02 | 332 | 2,223 | 100 | 14.96 | 8.9446 | 133 |
1 | 17 | 25.0077 | 0.6217 | 60 | 462.54 | 536.25 | 1,260.07 | 1,053 | 7.05 | 9.02 | 175.21 | 1,915.12 | 8,005.82 | 0.94 | 36.73 | 164.53 | 2,028.03 | 7,857.51 | 10.8616 | 0.02 | 307 | 1,915 | 84.93 | 14.07 | 8.5935 | 132 |
1 | 18 | 34.9996 | 0.8404 | 100 | 449.44 | 555.45 | 1,365.15 | 1,135.62 | 5.48 | 8 | 193.77 | 2,222.7 | 8,336.57 | 1.02 | 41.98 | 182.72 | 2,387.72 | 8,052.73 | 9.3419 | 0.02 | 334 | 2,223 | 100 | 14.99 | 8.9676 | 131 |
1 | 19 | 42.0018 | 0.84 | 100 | 445 | 549.07 | 1,349.47 | 1,134.82 | 3.91 | 5.71 | 138.72 | 2,211.59 | 8,300.02 | 1.02 | 42.02 | 130.42 | 2,387.63 | 8,070.7 | 9.3798 | 0.02 | 332 | 2,212 | 100 | 10.49 | 6.4195 | 130 |
1 | 20 | 20.002 | 0.7015 | 100 | 491.19 | 607.9 | 1,482.44 | 1,255.75 | 9.35 | 13.66 | 334.43 | 2,323.94 | 8,708.9 | 1.08 | 44.43 | 314.85 | 2,388.08 | 8,047.01 | 9.2623 | 0.02 | 366 | 2,324 | 100 | 24.46 | 14.6601 | 129 |
1 | 21 | 42.0028 | 0.8403 | 100 | 445 | 549.68 | 1,350.29 | 1,130.26 | 3.91 | 5.72 | 137.93 | 2,211.59 | 8,303.44 | 1.02 | 42.28 | 129.98 | 2,387.62 | 8,071.57 | 9.3824 | 0.02 | 331 | 2,212 | 100 | 10.56 | 6.3982 | 128 |
1 | 22 | 42.0043 | 0.8419 | 100 | 445 | 549.58 | 1,352.73 | 1,129.43 | 3.91 | 5.71 | 138.79 | 2,211.58 | 8,300.2 | 1.02 | 42.01 | 130.79 | 2,387.72 | 8,069.93 | 9.3587 | 0.02 | 330 | 2,212 | 100 | 10.58 | 6.4241 | 127 |
1 | 23 | 41.9987 | 0.8416 | 100 | 445 | 549.44 | 1,347.47 | 1,126.3 | 3.91 | 5.71 | 138.55 | 2,211.59 | 8,300.28 | 1.02 | 41.97 | 130.48 | 2,387.76 | 8,070.05 | 9.3398 | 0.02 | 331 | 2,212 | 100 | 10.56 | 6.4308 | 126 |
1 | 24 | 42.0011 | 0.84 | 100 | 445 | 550.18 | 1,352.82 | 1,127.92 | 3.91 | 5.72 | 138.21 | 2,211.59 | 8,308.75 | 1.02 | 42.03 | 130.17 | 2,387.64 | 8,069.53 | 9.3807 | 0.02 | 332 | 2,212 | 100 | 10.48 | 6.3598 | 125 |
1 | 25 | 42.0063 | 0.84 | 100 | 445 | 549.42 | 1,350.32 | 1,122.44 | 3.91 | 5.72 | 139.02 | 2,211.59 | 8,306.69 | 1.02 | 42.25 | 130.73 | 2,387.64 | 8,066.98 | 9.348 | 0.02 | 332 | 2,212 | 100 | 10.55 | 6.4923 | 124 |
1 | 26 | 42.0001 | 0.8402 | 100 | 445 | 549.36 | 1,357.42 | 1,125.15 | 3.91 | 5.71 | 138.68 | 2,211.71 | 8,308.9 | 1.02 | 42.16 | 130.42 | 2,387.67 | 8,072.18 | 9.3704 | 0.02 | 331 | 2,212 | 100 | 10.62 | 6.3448 | 123 |
1 | 27 | 25.0058 | 0.6206 | 60 | 462.54 | 537.01 | 1,263.21 | 1,048.03 | 7.05 | 9.02 | 176.05 | 1,915.13 | 7,998.23 | 0.94 | 36.77 | 164.3 | 2,027.94 | 7,859.12 | 10.9077 | 0.02 | 308 | 1,915 | 84.93 | 14.27 | 8.6005 | 122 |
1 | 28 | 0.0022 | 0 | 100 | 518.67 | 643.04 | 1,589.28 | 1,403.5 | 14.62 | 21.61 | 554.08 | 2,388.13 | 9,037.52 | 1.3 | 47.65 | 521.17 | 2,388.14 | 8,122.45 | 8.4871 | 0.03 | 392 | 2,388 | 100 | 38.93 | 23.2184 | 121 |
1 | 29 | 0.0007 | 0 | 100 | 518.67 | 642.48 | 1,599.79 | 1,415.68 | 14.62 | 21.61 | 553.49 | 2,388.1 | 9,039.24 | 1.3 | 47.33 | 521.33 | 2,388.07 | 8,121.25 | 8.4545 | 0.03 | 390 | 2,388 | 100 | 38.73 | 23.1713 | 120 |
1 | 30 | 20.006 | 0.7011 | 100 | 491.19 | 607.78 | 1,485.69 | 1,244.78 | 9.35 | 13.65 | 334.53 | 2,323.89 | 8,713.7 | 1.08 | 44.35 | 314.92 | 2,388.06 | 8,043.8 | 9.2372 | 0.02 | 365 | 2,324 | 100 | 24.43 | 14.6832 | 119 |
1 | 31 | 10.005 | 0.25 | 100 | 489.05 | 605.13 | 1,504.85 | 1,310.94 | 10.52 | 15.49 | 394.19 | 2,318.93 | 8,760.33 | 1.26 | 45.41 | 371.28 | 2,388.16 | 8,117.91 | 8.6276 | 0.03 | 368 | 2,319 | 100 | 28.5 | 17.0825 | 118 |
1 | 32 | 10.0038 | 0.25 | 100 | 489.05 | 604.69 | 1,509.93 | 1,317.2 | 10.52 | 15.5 | 394.21 | 2,318.93 | 8,763.76 | 1.26 | 45.32 | 372 | 2,388.1 | 8,118.93 | 8.6558 | 0.03 | 369 | 2,319 | 100 | 28.65 | 17.2355 | 117 |
1 | 33 | 0.0028 | 0 | 100 | 518.67 | 643.13 | 1,583.81 | 1,404.98 | 14.62 | 21.61 | 553.55 | 2,388.11 | 9,039.84 | 1.3 | 47.61 | 521.55 | 2,388.13 | 8,126.15 | 8.4411 | 0.03 | 393 | 2,388 | 100 | 39.01 | 23.2935 | 116 |
1 | 34 | 0.0012 | 0.0008 | 100 | 518.67 | 642.24 | 1,587.04 | 1,406.72 | 14.62 | 21.61 | 553.6 | 2,388.15 | 9,036.68 | 1.3 | 47.57 | 521.15 | 2,388.13 | 8,116.33 | 8.4196 | 0.03 | 392 | 2,388 | 100 | 39.02 | 23.2997 | 115 |
1 | 35 | 10.0066 | 0.251 | 100 | 489.05 | 605.25 | 1,504.23 | 1,306.63 | 10.52 | 15.49 | 394.24 | 2,319.01 | 8,765.65 | 1.26 | 45.48 | 371.35 | 2,388.15 | 8,114.43 | 8.6566 | 0.03 | 368 | 2,319 | 100 | 28.74 | 17.1825 | 114 |
1 | 36 | 25.005 | 0.62 | 60 | 462.54 | 536.95 | 1,271.16 | 1,051.62 | 7.05 | 9.03 | 175.67 | 1,915.18 | 7,998.94 | 0.94 | 36.91 | 164.61 | 2,027.94 | 7,867.76 | 10.8817 | 0.02 | 307 | 1,915 | 84.93 | 14.25 | 8.6697 | 113 |
1 | 37 | 10.0076 | 0.25 | 100 | 489.05 | 604.84 | 1,500.86 | 1,311 | 10.52 | 15.49 | 394.31 | 2,318.93 | 8,764.83 | 1.26 | 45.41 | 371.34 | 2,388.15 | 8,109.56 | 8.6536 | 0.03 | 369 | 2,319 | 100 | 28.4 | 17.1937 | 112 |
1 | 38 | 24.9987 | 0.62 | 60 | 462.54 | 536.76 | 1,261.64 | 1,045.94 | 7.05 | 9.02 | 176.01 | 1,915.16 | 8,003.33 | 0.94 | 36.82 | 164.32 | 2,027.95 | 7,862.53 | 10.9054 | 0.02 | 306 | 1,915 | 84.93 | 14.23 | 8.5581 | 111 |
1 | 39 | 24.9981 | 0.6211 | 60 | 462.54 | 536.66 | 1,267.66 | 1,057.66 | 7.05 | 9.02 | 176.03 | 1,915.13 | 7,994.34 | 0.94 | 36.57 | 164.19 | 2,027.95 | 7,865.11 | 10.9318 | 0.02 | 307 | 1,915 | 84.93 | 14.44 | 8.6205 | 110 |
1 | 40 | 10.0065 | 0.25 | 100 | 489.05 | 605.17 | 1,505.09 | 1,312.97 | 10.52 | 15.49 | 394.37 | 2,318.94 | 8,770.13 | 1.26 | 45.57 | 371.16 | 2,388.16 | 8,111.91 | 8.6373 | 0.03 | 370 | 2,319 | 100 | 28.55 | 17.0936 | 109 |
1 | 41 | 25.0051 | 0.6211 | 60 | 462.54 | 536.74 | 1,261.81 | 1,048.78 | 7.05 | 9.02 | 175.76 | 1,915.12 | 7,997.12 | 0.94 | 36.95 | 164.97 | 2,028.03 | 7,862.39 | 10.8998 | 0.02 | 307 | 1,915 | 84.93 | 14.37 | 8.5433 | 108 |
1 | 42 | 35.0029 | 0.84 | 100 | 449.44 | 555.34 | 1,365.14 | 1,136.45 | 5.48 | 8 | 194.88 | 2,222.69 | 8,335.88 | 1.02 | 41.9 | 182.74 | 2,387.72 | 8,057.2 | 9.3769 | 0.02 | 334 | 2,223 | 100 | 14.66 | 8.874 | 107 |
1 | 43 | 42.0037 | 0.8409 | 100 | 445 | 549.78 | 1,350.28 | 1,127.59 | 3.91 | 5.71 | 138.88 | 2,211.61 | 8,309.94 | 1.02 | 41.95 | 131.44 | 2,387.65 | 8,070.12 | 9.3745 | 0.02 | 331 | 2,212 | 100 | 10.58 | 6.3839 | 106 |
1 | 44 | 0.0002 | 0 | 100 | 518.67 | 642.57 | 1,582.9 | 1,405.22 | 14.62 | 21.61 | 552.97 | 2,388.16 | 9,037.76 | 1.3 | 47.65 | 521.63 | 2,388.16 | 8,128.64 | 8.4635 | 0.03 | 393 | 2,388 | 100 | 38.81 | 23.2704 | 105 |
1 | 45 | 35.0033 | 0.84 | 100 | 449.44 | 555.28 | 1,370.22 | 1,129.04 | 5.48 | 8 | 194.41 | 2,222.66 | 8,338.36 | 1.02 | 41.91 | 182.67 | 2,387.74 | 8,051.91 | 9.3577 | 0.02 | 334 | 2,223 | 100 | 14.82 | 9.0246 | 104 |
1 | 46 | 42.0046 | 0.84 | 100 | 445 | 549.44 | 1,354.85 | 1,125.95 | 3.91 | 5.71 | 138.16 | 2,211.61 | 8,309.66 | 1.02 | 42.15 | 130.9 | 2,387.63 | 8,071.22 | 9.3717 | 0.02 | 331 | 2,212 | 100 | 10.63 | 6.3498 | 103 |
1 | 47 | 10.0049 | 0.25 | 100 | 489.05 | 605.01 | 1,500.08 | 1,309.65 | 10.52 | 15.5 | 394.09 | 2,318.95 | 8,763.1 | 1.26 | 45.52 | 371.27 | 2,388.23 | 8,115.46 | 8.6394 | 0.03 | 371 | 2,319 | 100 | 28.57 | 17.1489 | 102 |
1 | 48 | 0.0004 | 0.0014 | 100 | 518.67 | 643.26 | 1,588.58 | 1,402.51 | 14.62 | 21.61 | 552.61 | 2,388.16 | 9,037.94 | 1.3 | 47.54 | 521.5 | 2,388.12 | 8,123.03 | 8.4318 | 0.03 | 392 | 2,388 | 100 | 38.89 | 23.3464 | 101 |
1 | 49 | 41.9986 | 0.8402 | 100 | 445 | 549.93 | 1,354.55 | 1,132.5 | 3.91 | 5.71 | 138.81 | 2,211.6 | 8,305.4 | 1.02 | 42.11 | 130.12 | 2,387.7 | 8,068.7 | 9.3749 | 0.02 | 330 | 2,212 | 100 | 10.44 | 6.4362 | 100 |
1 | 50 | 35.0059 | 0.8401 | 100 | 449.44 | 554.89 | 1,369.48 | 1,126.96 | 5.48 | 8 | 195.16 | 2,222.7 | 8,335.17 | 1.02 | 41.93 | 182.99 | 2,387.77 | 8,054.31 | 9.3186 | 0.02 | 334 | 2,223 | 100 | 14.85 | 8.9934 | 99 |
1 | 51 | 24.9994 | 0.621 | 60 | 462.54 | 536.75 | 1,263.03 | 1,051.85 | 7.05 | 9.02 | 175.05 | 1,915.11 | 7,995.32 | 0.94 | 36.63 | 164.42 | 2,027.98 | 7,863.73 | 10.8934 | 0.02 | 306 | 1,915 | 84.93 | 14.22 | 8.6027 | 98 |
1 | 52 | 42.0015 | 0.8404 | 100 | 445 | 549.86 | 1,354.41 | 1,129.39 | 3.91 | 5.72 | 138.47 | 2,211.53 | 8,298.45 | 1.02 | 42.04 | 130.76 | 2,387.65 | 8,067.52 | 9.3789 | 0.02 | 331 | 2,212 | 100 | 10.53 | 6.3364 | 97 |
1 | 53 | 10.0061 | 0.25 | 100 | 489.05 | 605.05 | 1,501.82 | 1,311.23 | 10.52 | 15.49 | 394.68 | 2,318.99 | 8,759.83 | 1.26 | 45.29 | 371.26 | 2,388.21 | 8,114.12 | 8.6412 | 0.03 | 371 | 2,319 | 100 | 28.49 | 17.1087 | 96 |
1 | 54 | 0.002 | 0 | 100 | 518.67 | 642.82 | 1,587.15 | 1,399.85 | 14.62 | 21.61 | 552.86 | 2,388.1 | 9,034.62 | 1.3 | 47.64 | 521.56 | 2,388.05 | 8,122.66 | 8.4297 | 0.03 | 393 | 2,388 | 100 | 38.88 | 23.254 | 95 |
1 | 55 | 0.0018 | 0 | 100 | 518.67 | 642.91 | 1,587.27 | 1,404.67 | 14.62 | 21.61 | 553.61 | 2,388.12 | 9,043.32 | 1.3 | 47.52 | 521.06 | 2,388.1 | 8,120.28 | 8.5013 | 0.03 | 392 | 2,388 | 100 | 38.86 | 23.2777 | 94 |
1 | 56 | 42.0043 | 0.84 | 100 | 445 | 549.51 | 1,345.58 | 1,135.74 | 3.91 | 5.71 | 138.52 | 2,211.57 | 8,304.33 | 1.02 | 42.23 | 130.29 | 2,387.59 | 8,073.22 | 9.3868 | 0.02 | 332 | 2,212 | 100 | 10.59 | 6.4427 | 93 |
1 | 57 | 20.0046 | 0.7003 | 100 | 491.19 | 606.65 | 1,486.48 | 1,255.67 | 9.35 | 13.65 | 334.77 | 2,323.93 | 8,713.81 | 1.08 | 44.4 | 314.39 | 2,388.05 | 8,048.96 | 9.2407 | 0.02 | 365 | 2,324 | 100 | 24.68 | 14.6122 | 92 |
1 | 58 | 35.0031 | 0.84 | 100 | 449.44 | 555.58 | 1,371.01 | 1,133.15 | 5.48 | 8 | 193.74 | 2,222.67 | 8,334.28 | 1.02 | 42.06 | 182.41 | 2,387.75 | 8,056.45 | 9.3193 | 0.02 | 334 | 2,223 | 100 | 14.73 | 8.8635 | 91 |
1 | 59 | 42.0053 | 0.8412 | 100 | 445 | 549.36 | 1,352.92 | 1,125.09 | 3.91 | 5.71 | 138.73 | 2,211.56 | 8,303.55 | 1.02 | 42.2 | 130.35 | 2,387.66 | 8,064.02 | 9.368 | 0.02 | 330 | 2,212 | 100 | 10.45 | 6.3491 | 90 |
1 | 60 | 25.002 | 0.62 | 60 | 462.54 | 537.03 | 1,262.69 | 1,047.52 | 7.05 | 9.02 | 175 | 1,915.12 | 7,999.59 | 0.94 | 36.74 | 164.32 | 2,028.02 | 7,864.81 | 10.8843 | 0.02 | 308 | 1,915 | 84.93 | 14.31 | 8.6567 | 89 |
1 | 61 | 20.0011 | 0.7 | 100 | 491.19 | 607.51 | 1,481.61 | 1,253.1 | 9.35 | 13.65 | 334.33 | 2,323.98 | 8,707.14 | 1.07 | 44.47 | 315.14 | 2,388.06 | 8,045.61 | 9.2412 | 0.02 | 367 | 2,324 | 100 | 24.53 | 14.6998 | 88 |
1 | 62 | 0.0029 | 0 | 100 | 518.67 | 643.24 | 1,591.46 | 1,405.31 | 14.62 | 21.61 | 553.34 | 2,388.14 | 9,040.41 | 1.3 | 47.54 | 521.83 | 2,388.21 | 8,117.75 | 8.4424 | 0.03 | 392 | 2,388 | 100 | 38.83 | 23.1994 | 87 |
1 | 63 | 41.9992 | 0.8413 | 100 | 445 | 550.1 | 1,355.17 | 1,123.54 | 3.91 | 5.71 | 138.41 | 2,211.53 | 8,311.01 | 1.02 | 42.27 | 130.96 | 2,387.6 | 8,066.56 | 9.362 | 0.02 | 331 | 2,212 | 100 | 10.36 | 6.3852 | 86 |
1 | 64 | 35.0052 | 0.8406 | 100 | 449.44 | 555.71 | 1,359.17 | 1,129.99 | 5.48 | 8 | 193.78 | 2,222.73 | 8,340.5 | 1.02 | 42.2 | 183.37 | 2,387.79 | 8,055.84 | 9.3277 | 0.02 | 334 | 2,223 | 100 | 14.76 | 8.8812 | 85 |
1 | 65 | 0.0016 | 0.0006 | 100 | 518.67 | 642.62 | 1,596.62 | 1,404.65 | 14.62 | 21.61 | 553.42 | 2,388.18 | 9,040.81 | 1.3 | 47.55 | 521 | 2,388.11 | 8,127.28 | 8.4554 | 0.03 | 394 | 2,388 | 100 | 38.73 | 23.1253 | 84 |
1 | 66 | 35.0053 | 0.84 | 100 | 449.44 | 555.55 | 1,371.45 | 1,128.96 | 5.48 | 8 | 194.45 | 2,222.68 | 8,341.42 | 1.02 | 42.25 | 182.98 | 2,387.74 | 8,055.26 | 9.3331 | 0.02 | 334 | 2,223 | 100 | 14.92 | 8.8907 | 83 |
1 | 67 | 10.0015 | 0.25 | 100 | 489.05 | 605.01 | 1,504.34 | 1,311.13 | 10.52 | 15.49 | 392.95 | 2,318.99 | 8,763.55 | 1.26 | 45.64 | 371.09 | 2,388.19 | 8,111.05 | 8.6675 | 0.03 | 372 | 2,319 | 100 | 28.47 | 17.1321 | 82 |
1 | 68 | 0 | 0 | 100 | 518.67 | 642.88 | 1,586.74 | 1,409.1 | 14.62 | 21.61 | 554.08 | 2,388.1 | 9,043.13 | 1.3 | 47.58 | 521.51 | 2,388.15 | 8,120.24 | 8.478 | 0.03 | 394 | 2,388 | 100 | 38.9 | 23.2609 | 81 |
1 | 69 | 0.0009 | 0.0009 | 100 | 518.67 | 642.48 | 1,591.9 | 1,409.85 | 14.62 | 21.61 | 552.82 | 2,388.15 | 9,042.91 | 1.3 | 47.63 | 521.43 | 2,388.08 | 8,125.99 | 8.4428 | 0.03 | 392 | 2,388 | 100 | 38.9 | 23.2975 | 80 |
1 | 70 | 42.0024 | 0.8411 | 100 | 445 | 549.91 | 1,352.21 | 1,125 | 3.91 | 5.72 | 139.43 | 2,211.62 | 8,303.98 | 1.02 | 42.04 | 130.67 | 2,387.57 | 8,073.45 | 9.3926 | 0.02 | 330 | 2,212 | 100 | 10.53 | 6.4002 | 79 |
1 | 71 | 20.0074 | 0.7 | 100 | 491.19 | 607.44 | 1,482.17 | 1,253.33 | 9.35 | 13.65 | 334.53 | 2,323.93 | 8,712.14 | 1.08 | 44.5 | 314.82 | 2,388.01 | 8,054.48 | 9.2346 | 0.02 | 365 | 2,324 | 100 | 24.4 | 14.6559 | 78 |
1 | 72 | 25.0057 | 0.62 | 60 | 462.54 | 536.96 | 1,260.81 | 1,040.99 | 7.05 | 9.02 | 175.52 | 1,915.1 | 7,996.85 | 0.94 | 36.92 | 164.35 | 2,028.03 | 7,859.5 | 10.8678 | 0.02 | 307 | 1,915 | 84.93 | 14.24 | 8.6689 | 77 |
1 | 73 | 25.0025 | 0.6217 | 60 | 462.54 | 536.57 | 1,260.77 | 1,050.42 | 7.05 | 9.03 | 176.3 | 1,915.13 | 8,004.96 | 0.94 | 36.85 | 164.95 | 2,028.04 | 7,864.94 | 10.8815 | 0.02 | 308 | 1,915 | 84.93 | 14.16 | 8.6025 | 76 |
1 | 74 | 20.0033 | 0.702 | 100 | 491.19 | 607.16 | 1,485.05 | 1,253.12 | 9.35 | 13.65 | 334.09 | 2,323.95 | 8,704.89 | 1.08 | 44.36 | 314.49 | 2,388.09 | 8,048.84 | 9.2487 | 0.03 | 366 | 2,324 | 100 | 24.33 | 14.689 | 75 |
1 | 75 | 25.0039 | 0.62 | 60 | 462.54 | 536.43 | 1,258.23 | 1,049.25 | 7.05 | 9.02 | 175.13 | 1,915.07 | 7,995.45 | 0.94 | 36.81 | 164.46 | 2,027.99 | 7,864.99 | 10.894 | 0.02 | 308 | 1,915 | 84.93 | 14.19 | 8.5761 | 74 |
1 | 76 | 25.0023 | 0.62 | 60 | 462.54 | 537.02 | 1,268.7 | 1,049.71 | 7.05 | 9.03 | 176.05 | 1,915.11 | 8,003.74 | 0.94 | 36.81 | 164.05 | 2,028.03 | 7,863.25 | 10.9035 | 0.02 | 308 | 1,915 | 84.93 | 14.2 | 8.6043 | 73 |
1 | 77 | 42.0008 | 0.8405 | 100 | 445 | 549.99 | 1,356.65 | 1,129.01 | 3.91 | 5.71 | 137.8 | 2,211.59 | 8,304.05 | 1.02 | 42.07 | 130.41 | 2,387.63 | 8,071.77 | 9.3571 | 0.02 | 330 | 2,212 | 100 | 10.59 | 6.4279 | 72 |
1 | 78 | 25.0024 | 0.62 | 60 | 462.54 | 536.41 | 1,262.7 | 1,048.63 | 7.05 | 9.03 | 175.2 | 1,915.15 | 8,000.19 | 0.94 | 36.71 | 164.53 | 2,027.99 | 7,865.97 | 10.9131 | 0.02 | 308 | 1,915 | 84.93 | 14.15 | 8.5599 | 71 |
1 | 79 | 42.0017 | 0.84 | 100 | 445 | 549.7 | 1,354.71 | 1,120.3 | 3.91 | 5.71 | 138.79 | 2,211.6 | 8,303.68 | 1.02 | 42.15 | 130.63 | 2,387.63 | 8,065.68 | 9.3851 | 0.02 | 333 | 2,212 | 100 | 10.71 | 6.3779 | 70 |
1 | 80 | 42.0037 | 0.84 | 100 | 445 | 549.39 | 1,362.36 | 1,135.78 | 3.91 | 5.71 | 138.94 | 2,211.57 | 8,304.73 | 1.02 | 42.19 | 130.11 | 2,387.63 | 8,069.07 | 9.4237 | 0.02 | 330 | 2,212 | 100 | 10.61 | 6.4276 | 69 |
1 | 81 | 20.0011 | 0.7 | 100 | 491.19 | 607.61 | 1,491.73 | 1,263.49 | 9.35 | 13.66 | 335.04 | 2,323.94 | 8,708.2 | 1.08 | 44.52 | 314.39 | 2,388.05 | 8,049.96 | 9.2411 | 0.02 | 366 | 2,324 | 100 | 24.45 | 14.6586 | 68 |
1 | 82 | 0.0027 | 0.0008 | 100 | 518.67 | 643.26 | 1,588.99 | 1,407.97 | 14.62 | 21.61 | 552.85 | 2,388.2 | 9,039.16 | 1.3 | 47.84 | 521.02 | 2,388.16 | 8,126.13 | 8.4342 | 0.03 | 395 | 2,388 | 100 | 38.63 | 23.2127 | 67 |
