SentenceTransformer based on cl-nagoya/ruri-base

This is a sentence-transformers model finetuned from cl-nagoya/ruri-base. It maps sentences & paragraphs to a 768-dimensional dense vector space and can be used for semantic textual similarity, semantic search, paraphrase mining, text classification, clustering, and more.

Model Details

Model Description

  • Model Type: Sentence Transformer
  • Base model: cl-nagoya/ruri-base
  • Maximum Sequence Length: 32 tokens
  • Output Dimensionality: 768 tokens
  • Similarity Function: Cosine Similarity

Model Sources

Full Model Architecture

SentenceTransformer(
  (0): Transformer({'max_seq_length': 32, 'do_lower_case': False}) with Transformer model: BertModel 
  (1): Pooling({'word_embedding_dimension': 768, 'pooling_mode_cls_token': False, 'pooling_mode_mean_tokens': True, 'pooling_mode_max_tokens': False, 'pooling_mode_mean_sqrt_len_tokens': False, 'pooling_mode_weightedmean_tokens': False, 'pooling_mode_lasttoken': False, 'include_prompt': True})
)

Usage

Direct Usage (Sentence Transformers)

First install the Sentence Transformers library:

pip install -U sentence-transformers

Then you can load this model and run inference.

from sentence_transformers import SentenceTransformer

# Download from the 🤗 Hub
model = SentenceTransformer("ZeniZeni/trained_model")
# Run inference
sentences = [
    '聖職者の前で言うことではなかったのぅ。',
    'いえ、お気になさらず',
    'そうだ。',
]
embeddings = model.encode(sentences)
print(embeddings.shape)
# [3, 768]

# Get the similarity scores for the embeddings
similarities = model.similarity(embeddings, embeddings)
print(similarities.shape)
# [3, 3]

Training Details

Training Dataset

Unnamed Dataset

  • Size: 2,249,944 training samples
  • Columns: sent1, sent2, and label
  • Approximate statistics based on the first 1000 samples:
    sent1 sent2 label
    type string string int
    details
    • min: 4 tokens
    • mean: 13.37 tokens
    • max: 32 tokens
    • min: 3 tokens
    • mean: 12.76 tokens
    • max: 32 tokens
    • 0: ~69.70%
    • 1: ~30.30%
  • Samples:
    sent1 sent2 label
    黒坂常陸がいなくなれば極北のロシアより美味しいアドリア海沿岸攻めも出来る 今、大日本合藩帝国が支配している国々を奪い取りたいのよ。 1
    きみ… お前らより先に店にいたんだ 0
    入ってもよろしいですか! アンナ! 0
  • Loss: ContrastiveLoss with these parameters:
    {
        "distance_metric": "SiameseDistanceMetric.COSINE_DISTANCE",
        "margin": 0.5,
        "size_average": true
    }
    

Evaluation Dataset

Unnamed Dataset

  • Size: 11,363 evaluation samples
  • Columns: sent1, sent2, and label
  • Approximate statistics based on the first 1000 samples:
    sent1 sent2 label
    type string string int
    details
    • min: 4 tokens
    • mean: 14.1 tokens
    • max: 32 tokens
    • min: 3 tokens
    • mean: 12.47 tokens
    • max: 32 tokens
    • 0: ~68.50%
    • 1: ~31.50%
  • Samples:
    sent1 sent2 label
    本当に生存者は… さてな、それも分からん。 0
    それではこれより、殿と呼ばせていただきます 俺は新たな、九戸の家を興そう。 0
    くれぐれも、ご無事で… だから… 0
  • Loss: ContrastiveLoss with these parameters:
    {
        "distance_metric": "SiameseDistanceMetric.COSINE_DISTANCE",
        "margin": 0.5,
        "size_average": true
    }
    

Training Hyperparameters

Non-Default Hyperparameters

  • eval_strategy: steps
  • per_device_train_batch_size: 128
  • per_device_eval_batch_size: 128
  • num_train_epochs: 10
  • remove_unused_columns: False
  • load_best_model_at_end: True

All Hyperparameters

Click to expand
  • overwrite_output_dir: False
  • do_predict: False
  • eval_strategy: steps
  • prediction_loss_only: True
  • per_device_train_batch_size: 128
  • per_device_eval_batch_size: 128
  • per_gpu_train_batch_size: None
  • per_gpu_eval_batch_size: None
  • gradient_accumulation_steps: 1
  • eval_accumulation_steps: None
  • torch_empty_cache_steps: None
  • learning_rate: 5e-05
  • weight_decay: 0.0
  • adam_beta1: 0.9
  • adam_beta2: 0.999
  • adam_epsilon: 1e-08
  • max_grad_norm: 1.0
  • num_train_epochs: 10
  • max_steps: -1
  • lr_scheduler_type: linear
  • lr_scheduler_kwargs: {}
  • warmup_ratio: 0.0
  • warmup_steps: 0
  • log_level: passive
  • log_level_replica: warning
  • log_on_each_node: True
  • logging_nan_inf_filter: True
  • save_safetensors: True
  • save_on_each_node: False
  • save_only_model: False
  • restore_callback_states_from_checkpoint: False
  • no_cuda: False
  • use_cpu: False
  • use_mps_device: False
  • seed: 42
  • data_seed: None
  • jit_mode_eval: False
  • use_ipex: False
  • bf16: False
  • fp16: False
  • fp16_opt_level: O1
  • half_precision_backend: auto
  • bf16_full_eval: False
  • fp16_full_eval: False
  • tf32: None
  • local_rank: 0
  • ddp_backend: None
  • tpu_num_cores: None
  • tpu_metrics_debug: False
  • debug: []
  • dataloader_drop_last: False
  • dataloader_num_workers: 0
  • dataloader_prefetch_factor: None
  • past_index: -1
  • disable_tqdm: False
  • remove_unused_columns: False
  • label_names: None
  • load_best_model_at_end: True
  • ignore_data_skip: False
  • fsdp: []
  • fsdp_min_num_params: 0
  • fsdp_config: {'min_num_params': 0, 'xla': False, 'xla_fsdp_v2': False, 'xla_fsdp_grad_ckpt': False}
  • fsdp_transformer_layer_cls_to_wrap: None
  • accelerator_config: {'split_batches': False, 'dispatch_batches': None, 'even_batches': True, 'use_seedable_sampler': True, 'non_blocking': False, 'gradient_accumulation_kwargs': None}
  • deepspeed: None
  • label_smoothing_factor: 0.0
  • optim: adamw_torch
  • optim_args: None
  • adafactor: False
  • group_by_length: False
  • length_column_name: length
  • ddp_find_unused_parameters: None
  • ddp_bucket_cap_mb: None
  • ddp_broadcast_buffers: False
  • dataloader_pin_memory: True
  • dataloader_persistent_workers: False
  • skip_memory_metrics: True
  • use_legacy_prediction_loop: False
  • push_to_hub: False
  • resume_from_checkpoint: None
  • hub_model_id: None
  • hub_strategy: every_save
  • hub_private_repo: False
  • hub_always_push: False
  • gradient_checkpointing: False
  • gradient_checkpointing_kwargs: None
  • include_inputs_for_metrics: False
  • eval_do_concat_batches: True
  • fp16_backend: auto
  • push_to_hub_model_id: None
  • push_to_hub_organization: None
  • mp_parameters:
  • auto_find_batch_size: False
  • full_determinism: False
  • torchdynamo: None
  • ray_scope: last
  • ddp_timeout: 1800
  • torch_compile: False
  • torch_compile_backend: None
  • torch_compile_mode: None
  • dispatch_batches: None
  • split_batches: None
  • include_tokens_per_second: False
  • include_num_input_tokens_seen: False
  • neftune_noise_alpha: None
  • optim_target_modules: None
  • batch_eval_metrics: False
  • eval_on_start: False
  • use_liger_kernel: False
  • eval_use_gather_object: False
  • batch_sampler: batch_sampler
  • multi_dataset_batch_sampler: proportional

Training Logs

Click to expand
Epoch Step Training Loss Validation Loss
0.0045 10 0.0297 -
0.0091 20 0.0268 -
0.0136 30 0.0249 -
0.0182 40 0.0242 -
0.0227 50 0.0239 -
0.0273 60 0.0239 -
0.0318 70 0.0235 -
0.0364 80 0.0235 -
0.0409 90 0.0233 -
0.0455 100 0.0233 0.024
0.0500 110 0.0233 -
0.0546 120 0.0231 -
0.0591 130 0.0229 -
0.0637 140 0.0225 -
0.0682 150 0.0229 -
0.0728 160 0.0227 -
0.0773 170 0.0228 -
0.0819 180 0.0229 -
0.0864 190 0.0223 -
0.0910 200 0.0227 0.0236
0.0955 210 0.0228 -
0.1001 220 0.0225 -
0.1046 230 0.0225 -
0.1092 240 0.0224 -
0.1137 250 0.0225 -
0.1183 260 0.0229 -
0.1228 270 0.022 -
0.1274 280 0.0226 -
0.1319 290 0.0224 -
0.1365 300 0.0222 0.0232
0.1410 310 0.0222 -
0.1456 320 0.022 -
0.1501 330 0.0223 -
0.1547 340 0.0223 -
0.1592 350 0.0222 -
0.1638 360 0.0223 -
0.1683 370 0.0219 -
0.1729 380 0.0223 -
0.1774 390 0.0219 -
0.1820 400 0.0218 0.0225
0.1865 410 0.0216 -
0.1911 420 0.0219 -
0.1956 430 0.0216 -
0.2002 440 0.022 -
0.2047 450 0.0214 -
0.2093 460 0.0219 -
0.2138 470 0.0216 -
0.2184 480 0.0215 -
0.2229 490 0.0218 -
0.2275 500 0.0214 0.0224
0.2320 510 0.0218 -
0.2366 520 0.0216 -
0.2411 530 0.0213 -
0.2457 540 0.0216 -
0.2502 550 0.0216 -
0.2548 560 0.0219 -
0.2593 570 0.0218 -
0.2639 580 0.0219 -
0.2684 590 0.022 -
0.2730 600 0.0215 0.0219
0.2775 610 0.0216 -
0.2821 620 0.0215 -
0.2866 630 0.0213 -
0.2912 640 0.0211 -
0.2957 650 0.0211 -
0.3003 660 0.0214 -
0.3048 670 0.0212 -
0.3094 680 0.0215 -
0.3139 690 0.0212 -
0.3185 700 0.0212 0.0218
0.3230 710 0.0214 -
0.3276 720 0.021 -
0.3321 730 0.0211 -
0.3367 740 0.0213 -
0.3412 750 0.0213 -
0.3458 760 0.0213 -
0.3503 770 0.0212 -
0.3549 780 0.0213 -
0.3594 790 0.0212 -
0.3640 800 0.0212 0.0220
0.3685 810 0.0216 -
0.3731 820 0.0213 -
0.3776 830 0.0216 -
0.3822 840 0.021 -
0.3867 850 0.0211 -
0.3913 860 0.0214 -
0.3958 870 0.0213 -
0.4004 880 0.0211 -
0.4049 890 0.0213 -
0.4095 900 0.0212 0.0218
0.4140 910 0.0207 -
0.4186 920 0.0209 -
0.4231 930 0.0208 -
0.4277 940 0.0206 -
0.4322 950 0.021 -
0.4368 960 0.0214 -
0.4413 970 0.021 -
0.4459 980 0.0212 -
0.4504 990 0.0211 -
0.4550 1000 0.0209 0.0214
0.4595 1010 0.0209 -
0.4641 1020 0.0206 -
0.4686 1030 0.0204 -
0.4732 1040 0.021 -
0.4777 1050 0.0202 -
0.4823 1060 0.0203 -
0.4868 1070 0.0211 -
0.4914 1080 0.0208 -
0.4959 1090 0.021 -
0.5005 1100 0.0208 0.0214
0.5050 1110 0.0206 -
0.5096 1120 0.0207 -
0.5141 1130 0.0209 -
0.5187 1140 0.0203 -
0.5232 1150 0.0206 -
0.5278 1160 0.0206 -
0.5323 1170 0.0208 -
0.5369 1180 0.0206 -
0.5414 1190 0.0204 -
0.5460 1200 0.021 0.0213
0.5505 1210 0.0206 -
0.5551 1220 0.0206 -
0.5596 1230 0.0208 -
0.5641 1240 0.0213 -
0.5687 1250 0.0206 -
0.5732 1260 0.0211 -
0.5778 1270 0.021 -
0.5823 1280 0.0208 -
0.5869 1290 0.0207 -
0.5914 1300 0.0204 0.0213
0.5960 1310 0.0202 -
0.6005 1320 0.0207 -
0.6051 1330 0.0209 -
0.6096 1340 0.02 -
0.6142 1350 0.0204 -
0.6187 1360 0.0205 -
0.6233 1370 0.0201 -
0.6278 1380 0.0202 -
0.6324 1390 0.021 -
0.6369 1400 0.0202 0.0210
0.6415 1410 0.0205 -
0.6460 1420 0.0205 -
0.6506 1430 0.0208 -
0.6551 1440 0.0205 -
0.6597 1450 0.0209 -
0.6642 1460 0.0205 -
0.6688 1470 0.0204 -
0.6733 1480 0.0207 -
0.6779 1490 0.0199 -
0.6824 1500 0.0205 0.0208
0.6870 1510 0.0201 -
0.6915 1520 0.0205 -
0.6961 1530 0.0205 -
0.7006 1540 0.0209 -
0.7052 1550 0.0206 -
0.7097 1560 0.0205 -
0.7143 1570 0.0205 -
0.7188 1580 0.0203 -
0.7234 1590 0.0199 -
0.7279 1600 0.0205 0.0208
0.7325 1610 0.0201 -
0.7370 1620 0.0202 -
0.7416 1630 0.0206 -
0.7461 1640 0.0207 -
0.7507 1650 0.0203 -
0.7552 1660 0.02 -
0.7598 1670 0.0204 -
0.7643 1680 0.0205 -
0.7689 1690 0.0199 -
0.7734 1700 0.0206 0.0206
0.7780 1710 0.0204 -
0.7825 1720 0.0205 -
0.7871 1730 0.0202 -
0.7916 1740 0.0204 -
0.7962 1750 0.0205 -
0.8007 1760 0.0202 -
0.8053 1770 0.0202 -
0.8098 1780 0.02 -
0.8144 1790 0.0203 -
0.8189 1800 0.0206 0.0205
0.8235 1810 0.0201 -
0.8280 1820 0.0207 -
0.8326 1830 0.02 -
0.8371 1840 0.0201 -
0.8417 1850 0.0205 -
0.8462 1860 0.02 -
0.8508 1870 0.0201 -
0.8553 1880 0.0199 -
0.8599 1890 0.0198 -
0.8644 1900 0.0197 0.0205
0.8690 1910 0.0201 -
0.8735 1920 0.0198 -
0.8781 1930 0.02 -
0.8826 1940 0.0198 -
0.8872 1950 0.0196 -
0.8917 1960 0.02 -
0.8963 1970 0.0204 -
0.9008 1980 0.0199 -
0.9054 1990 0.02 -
0.9099 2000 0.0199 0.0204
0.9145 2010 0.0204 -
0.9190 2020 0.0202 -
0.9236 2030 0.02 -
0.9281 2040 0.0198 -
0.9327 2050 0.0198 -
0.9372 2060 0.0197 -
0.9418 2070 0.0198 -
0.9463 2080 0.0202 -
0.9509 2090 0.0198 -
0.9554 2100 0.0201 0.0203
0.9600 2110 0.0201 -
0.9645 2120 0.02 -
0.9691 2130 0.0196 -
0.9736 2140 0.0201 -
0.9782 2150 0.0199 -
0.9827 2160 0.0198 -
0.9873 2170 0.02 -
0.9918 2180 0.0199 -
0.9964 2190 0.0194 -
1.0009 2200 0.0195 0.0206
1.0055 2210 0.0191 -
1.0100 2220 0.019 -
1.0146 2230 0.019 -
1.0191 2240 0.0189 -
1.0237 2250 0.019 -
1.0282 2260 0.0192 -
1.0328 2270 0.0193 -
1.0373 2280 0.0194 -
1.0419 2290 0.0184 -
1.0464 2300 0.0183 0.0201
1.0510 2310 0.0191 -
1.0555 2320 0.0189 -
1.0601 2330 0.0185 -
1.0646 2340 0.0186 -
1.0692 2350 0.0187 -
1.0737 2360 0.0196 -
1.0783 2370 0.0189 -
1.0828 2380 0.0188 -
1.0874 2390 0.0186 -
1.0919 2400 0.0191 0.0200
1.0965 2410 0.0188 -
1.1010 2420 0.0193 -
1.1056 2430 0.019 -
1.1101 2440 0.0187 -
1.1146 2450 0.0187 -
1.1192 2460 0.0192 -
1.1237 2470 0.0188 -
1.1283 2480 0.0188 -
1.1328 2490 0.0187 -
1.1374 2500 0.0183 0.0201
1.1419 2510 0.0185 -
1.1465 2520 0.0188 -
1.1510 2530 0.019 -
1.1556 2540 0.0186 -
1.1601 2550 0.0187 -
1.1647 2560 0.0185 -
1.1692 2570 0.0186 -
1.1738 2580 0.0188 -
1.1783 2590 0.0182 -
1.1829 2600 0.0185 0.0200
1.1874 2610 0.0186 -
1.1920 2620 0.0192 -
1.1965 2630 0.0186 -
1.2011 2640 0.0188 -
1.2056 2650 0.0185 -
1.2102 2660 0.0188 -
1.2147 2670 0.0188 -
1.2193 2680 0.0184 -
1.2238 2690 0.0186 -
1.2284 2700 0.0191 0.0199
1.2329 2710 0.0189 -
1.2375 2720 0.0191 -
1.2420 2730 0.0186 -
1.2466 2740 0.0183 -
1.2511 2750 0.0189 -
1.2557 2760 0.019 -
1.2602 2770 0.019 -
1.2648 2780 0.0183 -
1.2693 2790 0.0184 -
1.2739 2800 0.0186 0.0198
1.2784 2810 0.0193 -
1.2830 2820 0.0187 -
1.2875 2830 0.019 -
1.2921 2840 0.0189 -
1.2966 2850 0.0189 -
1.3012 2860 0.0187 -
1.3057 2870 0.0187 -
1.3103 2880 0.0186 -
1.3148 2890 0.0187 -
1.3194 2900 0.0187 0.0197
1.3239 2910 0.0185 -
1.3285 2920 0.0187 -
1.3330 2930 0.0187 -
1.3376 2940 0.018 -
1.3421 2950 0.0188 -
1.3467 2960 0.0184 -
1.3512 2970 0.0183 -
1.3558 2980 0.0185 -
1.3603 2990 0.0181 -
1.3649 3000 0.0186 0.0196
1.3694 3010 0.0184 -
1.3740 3020 0.0184 -
1.3785 3030 0.0187 -
1.3831 3040 0.0184 -
1.3876 3050 0.0185 -
1.3922 3060 0.0184 -
1.3967 3070 0.0188 -
1.4013 3080 0.0185 -
1.4058 3090 0.0185 -
1.4104 3100 0.0187 0.0196
1.4149 3110 0.0191 -
1.4195 3120 0.0185 -
1.4240 3130 0.0184 -
1.4286 3140 0.0187 -
1.4331 3150 0.0187 -
1.4377 3160 0.0182 -
1.4422 3170 0.0182 -
1.4468 3180 0.0184 -
1.4513 3190 0.0183 -
1.4559 3200 0.0182 0.0196
1.4604 3210 0.0183 -
1.4650 3220 0.0189 -
1.4695 3230 0.0188 -
1.4741 3240 0.0185 -
1.4786 3250 0.0184 -
1.4832 3260 0.0186 -
1.4877 3270 0.018 -
1.4923 3280 0.0183 -
1.4968 3290 0.019 -
1.5014 3300 0.018 0.0196
1.5059 3310 0.0181 -
1.5105 3320 0.0188 -
1.5150 3330 0.0182 -
1.5196 3340 0.0182 -
1.5241 3350 0.0184 -
1.5287 3360 0.0185 -
1.5332 3370 0.018 -
1.5378 3380 0.0179 -
1.5423 3390 0.0186 -
1.5469 3400 0.0178 0.0194
1.5514 3410 0.018 -
1.5560 3420 0.0183 -
1.5605 3430 0.0179 -
1.5651 3440 0.018 -
1.5696 3450 0.0181 -
1.5742 3460 0.0182 -
1.5787 3470 0.0186 -
1.5833 3480 0.0183 -
1.5878 3490 0.0186 -
1.5924 3500 0.0181 0.0193
1.5969 3510 0.0185 -
1.6015 3520 0.0178 -
1.6060 3530 0.0182 -
1.6106 3540 0.0186 -
1.6151 3550 0.0185 -
1.6197 3560 0.0183 -
1.6242 3570 0.0181 -
1.6288 3580 0.0183 -
1.6333 3590 0.0179 -
1.6379 3600 0.0187 0.0193
1.6424 3610 0.018 -
1.6470 3620 0.0182 -
1.6515 3630 0.0184 -
1.6561 3640 0.018 -
1.6606 3650 0.018 -
1.6652 3660 0.0181 -
1.6697 3670 0.0179 -
1.6742 3680 0.0181 -
1.6788 3690 0.0185 -
1.6833 3700 0.0179 0.0193
1.6879 3710 0.0186 -
1.6924 3720 0.0179 -
1.6970 3730 0.0183 -
1.7015 3740 0.018 -
1.7061 3750 0.0186 -
1.7106 3760 0.018 -
1.7152 3770 0.0189 -
1.7197 3780 0.018 -
1.7243 3790 0.0178 -
1.7288 3800 0.0179 0.0191
1.7334 3810 0.018 -
1.7379 3820 0.0178 -
1.7425 3830 0.0179 -
1.7470 3840 0.0179 -
1.7516 3850 0.0178 -
1.7561 3860 0.0174 -
1.7607 3870 0.0179 -
1.7652 3880 0.018 -
1.7698 3890 0.018 -
1.7743 3900 0.0179 0.0191
1.7789 3910 0.0177 -
1.7834 3920 0.0177 -
1.7880 3930 0.0178 -
1.7925 3940 0.0178 -
1.7971 3950 0.0183 -
1.8016 3960 0.0181 -
1.8062 3970 0.0175 -
1.8107 3980 0.0178 -
1.8153 3990 0.0179 -
1.8198 4000 0.0179 0.0189
1.8244 4010 0.0183 -
1.8289 4020 0.0182 -
1.8335 4030 0.0182 -
1.8380 4040 0.0181 -
1.8426 4050 0.0181 -
1.8471 4060 0.0182 -
1.8517 4070 0.0181 -
1.8562 4080 0.0172 -
1.8608 4090 0.0178 -
1.8653 4100 0.0179 0.0188
1.8699 4110 0.0181 -
1.8744 4120 0.0182 -
1.8790 4130 0.0177 -
1.8835 4140 0.0175 -
1.8881 4150 0.0178 -
1.8926 4160 0.018 -
1.8972 4170 0.0181 -
1.9017 4180 0.0176 -
1.9063 4190 0.0179 -
1.9108 4200 0.0178 0.0185
1.9154 4210 0.018 -
1.9199 4220 0.0181 -
1.9245 4230 0.0179 -
1.9290 4240 0.0179 -
1.9336 4250 0.0175 -
1.9381 4260 0.018 -
1.9427 4270 0.0187 -
1.9472 4280 0.0179 -
1.9518 4290 0.0174 -
1.9563 4300 0.0176 0.0186
1.9609 4310 0.0175 -
1.9654 4320 0.0175 -
1.9700 4330 0.018 -
1.9745 4340 0.0179 -
1.9791 4350 0.0177 -
1.9836 4360 0.0179 -
1.9882 4370 0.018 -
1.9927 4380 0.0179 -
1.9973 4390 0.0178 -
2.0018 4400 0.0175 0.0185
2.0064 4410 0.0167 -
2.0109 4420 0.0164 -
2.0155 4430 0.0165 -
2.0200 4440 0.016 -
2.0246 4450 0.0162 -
2.0291 4460 0.0165 -
2.0337 4470 0.0162 -
2.0382 4480 0.0161 -
2.0428 4490 0.0163 -
2.0473 4500 0.0164 0.0184
2.0519 4510 0.0162 -
2.0564 4520 0.0165 -
2.0610 4530 0.0162 -
2.0655 4540 0.0159 -
2.0701 4550 0.0161 -
2.0746 4560 0.0164 -
2.0792 4570 0.0162 -
2.0837 4580 0.0167 -
2.0883 4590 0.0161 -
2.0928 4600 0.0162 0.0183
2.0974 4610 0.0158 -
2.1019 4620 0.0163 -
2.1065 4630 0.0164 -
2.1110 4640 0.0161 -
2.1156 4650 0.016 -
2.1201 4660 0.0164 -
2.1247 4670 0.0164 -
2.1292 4680 0.016 -
2.1338 4690 0.0155 -
2.1383 4700 0.0159 0.0184
2.1429 4710 0.0165 -
2.1474 4720 0.0161 -
2.1520 4730 0.0159 -
2.1565 4740 0.0165 -
2.1611 4750 0.0161 -
2.1656 4760 0.0162 -
2.1702 4770 0.0165 -
2.1747 4780 0.0162 -
2.1793 4790 0.0164 -
2.1838 4800 0.0161 0.0183
2.1884 4810 0.0163 -
2.1929 4820 0.0161 -
2.1975 4830 0.0162 -
2.2020 4840 0.0164 -
2.2066 4850 0.0164 -
2.2111 4860 0.0165 -
2.2157 4870 0.0159 -
2.2202 4880 0.016 -
2.2247 4890 0.0161 -
2.2293 4900 0.0161 0.0181
2.2338 4910 0.0162 -
2.2384 4920 0.0163 -
2.2429 4930 0.0164 -
2.2475 4940 0.0162 -
2.2520 4950 0.0162 -
2.2566 4960 0.0164 -
2.2611 4970 0.0162 -
2.2657 4980 0.0165 -
2.2702 4990 0.0163 -
2.2748 5000 0.0161 0.0182
2.2793 5010 0.0163 -
2.2839 5020 0.0163 -
2.2884 5030 0.016 -
2.2930 5040 0.016 -
2.2975 5050 0.0161 -
2.3021 5060 0.0162 -
2.3066 5070 0.0161 -
2.3112 5080 0.0163 -
2.3157 5090 0.0158 -
2.3203 5100 0.0161 0.0180
2.3248 5110 0.0161 -
2.3294 5120 0.0161 -
2.3339 5130 0.0163 -
2.3385 5140 0.0163 -
2.3430 5150 0.0166 -
2.3476 5160 0.0164 -
2.3521 5170 0.0158 -
2.3567 5180 0.0163 -
2.3612 5190 0.0161 -
2.3658 5200 0.0161 0.0178
2.3703 5210 0.0164 -
2.3749 5220 0.0164 -
2.3794 5230 0.016 -
2.3840 5240 0.0159 -
2.3885 5250 0.016 -
2.3931 5260 0.0163 -
2.3976 5270 0.0161 -
2.4022 5280 0.0163 -
2.4067 5290 0.0158 -
2.4113 5300 0.0164 0.0182
2.4158 5310 0.0165 -
2.4204 5320 0.0162 -
2.4249 5330 0.0159 -
2.4295 5340 0.0162 -
2.4340 5350 0.0158 -
2.4386 5360 0.0165 -
2.4431 5370 0.016 -
2.4477 5380 0.0162 -
2.4522 5390 0.0163 -
2.4568 5400 0.0162 0.0180
2.4613 5410 0.0159 -
2.4659 5420 0.0164 -
2.4704 5430 0.0156 -
2.4750 5440 0.0168 -
2.4795 5450 0.0162 -
2.4841 5460 0.016 -
2.4886 5470 0.016 -
2.4932 5480 0.0164 -
2.4977 5490 0.0164 -
2.5023 5500 0.016 0.0180
2.5068 5510 0.0161 -
2.5114 5520 0.0159 -
2.5159 5530 0.016 -
2.5205 5540 0.0166 -
2.5250 5550 0.0163 -
2.5296 5560 0.0161 -
2.5341 5570 0.0162 -
2.5387 5580 0.0164 -
2.5432 5590 0.016 -
2.5478 5600 0.0163 0.0178
2.5523 5610 0.016 -
2.5569 5620 0.0163 -
2.5614 5630 0.0162 -
2.5660 5640 0.0162 -
2.5705 5650 0.0162 -
2.5751 5660 0.0159 -
2.5796 5670 0.0159 -
2.5842 5680 0.0159 -
2.5887 5690 0.0158 -
2.5933 5700 0.0159 0.0177
2.5978 5710 0.0161 -
2.6024 5720 0.0159 -
2.6069 5730 0.0158 -
2.6115 5740 0.0159 -
2.6160 5750 0.0159 -
2.6206 5760 0.0163 -
2.6251 5770 0.0159 -
2.6297 5780 0.016 -
2.6342 5790 0.0156 -
2.6388 5800 0.0161 0.0175
2.6433 5810 0.0164 -
2.6479 5820 0.016 -
2.6524 5830 0.0162 -
2.6570 5840 0.016 -
2.6615 5850 0.0165 -
2.6661 5860 0.016 -
2.6706 5870 0.016 -
2.6752 5880 0.0162 -
2.6797 5890 0.0165 -
2.6843 5900 0.0159 0.0176
2.6888 5910 0.0156 -
2.6934 5920 0.0162 -
2.6979 5930 0.0164 -
2.7025 5940 0.0163 -
2.7070 5950 0.0159 -
2.7116 5960 0.0158 -
2.7161 5970 0.0161 -
2.7207 5980 0.0158 -
2.7252 5990 0.0162 -
2.7298 6000 0.016 0.0174
2.7343 6010 0.0161 -
2.7389 6020 0.0159 -
2.7434 6030 0.0161 -
2.7480 6040 0.016 -
2.7525 6050 0.0154 -
2.7571 6060 0.0159 -
2.7616 6070 0.0162 -
2.7662 6080 0.0157 -
2.7707 6090 0.0158 -
2.7753 6100 0.0159 0.0176
2.7798 6110 0.0166 -
2.7843 6120 0.0161 -
2.7889 6130 0.0157 -
2.7934 6140 0.0156 -
2.7980 6150 0.0156 -
2.8025 6160 0.016 -
2.8071 6170 0.016 -
2.8116 6180 0.0156 -
2.8162 6190 0.0157 -
2.8207 6200 0.016 0.0174
2.8253 6210 0.0159 -
2.8298 6220 0.0158 -
2.8344 6230 0.0158 -
2.8389 6240 0.0163 -
2.8435 6250 0.0156 -
2.8480 6260 0.0157 -
2.8526 6270 0.016 -
2.8571 6280 0.0156 -
2.8617 6290 0.0154 -
2.8662 6300 0.016 0.0173
2.8708 6310 0.016 -
2.8753 6320 0.0158 -
2.8799 6330 0.0158 -
2.8844 6340 0.0156 -
2.8890 6350 0.0161 -
2.8935 6360 0.0158 -
2.8981 6370 0.016 -
2.9026 6380 0.0157 -
2.9072 6390 0.0158 -
2.9117 6400 0.016 0.0174
2.9163 6410 0.0157 -
2.9208 6420 0.0154 -
2.9254 6430 0.0157 -
2.9299 6440 0.0156 -
2.9345 6450 0.0157 -
2.9390 6460 0.0162 -
2.9436 6470 0.0156 -
2.9481 6480 0.0159 -
2.9527 6490 0.0155 -
2.9572 6500 0.0159 0.0172
2.9618 6510 0.0157 -
2.9663 6520 0.0158 -
2.9709 6530 0.0157 -
2.9754 6540 0.0157 -
2.9800 6550 0.0156 -
2.9845 6560 0.0153 -
2.9891 6570 0.0159 -
2.9936 6580 0.0156 -
2.9982 6590 0.0157 -
3.0027 6600 0.0149 0.0173
3.0073 6610 0.0144 -
3.0118 6620 0.0143 -
3.0164 6630 0.0143 -
3.0209 6640 0.0139 -
3.0255 6650 0.0145 -
3.0300 6660 0.0145 -
3.0346 6670 0.0142 -
3.0391 6680 0.0141 -
3.0437 6690 0.0139 -
3.0482 6700 0.0143 0.0173
3.0528 6710 0.0144 -
3.0573 6720 0.0145 -
3.0619 6730 0.014 -
3.0664 6740 0.0144 -
3.0710 6750 0.0141 -
3.0755 6760 0.0141 -
3.0801 6770 0.0145 -
3.0846 6780 0.014 -
3.0892 6790 0.0144 -
3.0937 6800 0.014 0.0174
3.0983 6810 0.0145 -
3.1028 6820 0.0141 -
3.1074 6830 0.0142 -
3.1119 6840 0.0138 -
3.1165 6850 0.0142 -
3.1210 6860 0.0143 -
3.1256 6870 0.0144 -
3.1301 6880 0.0143 -
3.1347 6890 0.0145 -
3.1392 6900 0.0144 0.0171
3.1438 6910 0.014 -
3.1483 6920 0.0142 -
3.1529 6930 0.0144 -
